Events
nn
09 May 1999 | nn, IS | IS990509A
T1 - Tölt
T2 - Tölt
| Rider | Horse | Mark |
|---|---|---|
| Sigurbjörn Bárðarson | - [-] | 7.07 |
| Sveinn Ragnarsson | - [-] | 6.57 |
| Alexander Hrafnkelsson | - [-] | 5.93 |
| Vignir Jónasson | - [-] | 5.77 |
V1 - Four Gait
F1 - Five Gait
| Rider | Horse | Mark |
|---|---|---|
| Auðunn Kristjánsson | - [-] | 7.13 |
| Vignir Jónasson | - [-] | 6.97 |
| Sveinn Ragnarsson | - [-] | 6.50 |
| Sigurbjörn Bárðarson | - [-] | 6.07 |
| Alexander Hrafnkelsson | - [-] | 5.90 |
| Jón Gíslason | - [-] | 5.70 |
| Snorri Dal | - [-] | 5.57 |
| Ragnar Hinriksson | - [-] | 5.50 |
PP1 - Pace Test
| Rider | Horse | Mark |
|---|---|---|
| Sigurbjörn Bárðarson | - [-] | 8.43 |
| Daníel Jónsson | - [-] | 8.33 |
| Sveinn Ragnarsson | - [-] | 7.92 |
| Helgi Leifur Sigmarsson | - [-] | 7.89 |
| Ragnar Hinriksson | - [-] | 7.78 |
| Snorri Dal | - [-] | 7.18 |
| Alexander Hrafnkelsson | - [-] | 6.17 |
| Þórður Þorbergsson | - [-] | 5.94 |
| Jón Gíslason | - [-] | 5.71 |
P1 - Pace Race 250m
| Rider | Horse | Mark |
|---|---|---|
| Sigurbjörn Bárðarson | - [-] | 23.30 |
| Sveinn Ragnarsson | - [-] | 23.60 |
| Ragnar Hinriksson | - [-] | 23.80 |
| Erling Ó. Sigurðsson | - [-] | 25.30 |
No judges listed for this event