Events
nn
23 Jun 1996 | nn, DE | D960623A
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Walter Feldmann | - [-] | 6.83 |
Ralf Wohllaib | - [-] | 6.80 |
Marlise Grimm | - [-] | 6.73 |
Horst Klinghart | - [-] | 6.70 |
Suzan Beuk | - [-] | 6.57 |
August Beyer | - [-] | 6.37 |
Els Van Der Tas | - [-] | 6.33 |
Eva Dyrøy | - [-] | 6.20 |
Elisabeth Prein | - [-] | 5.97 |
Tyri Þorðarson | - [-] | 5.97 |
Einar Hermannsson | - [-] | 5.97 |
Jolly Schrenk | - [-] | 5.90 |
Andreas Trappe | - [-] | 5.83 |
Sigurður Narfi Birgisson | - [-] | 5.77 |
Nana Degenhardt | - [-] | 5.73 |
Anton Zrzavy | - [-] | 5.63 |
Kirsten Lenz | - [-] | 5.60 |
Alexa Althans | - [-] | 5.50 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Marlise Grimm | - [-] | 7.56 |
Einar Hermannsson | - [-] | 7.20 |
Irene Reber | - [-] | 7.10 |
Horst Klinghart | - [-] | 6.86 |
Marlise Grimm | - [-] | 6.69 |
Samantha Leidesdorff | - [-] | 6.67 |
Uli Reber | - [-] | 6.52 |
Holmgeir Jónsson | - [-] | 6.46 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Irene Reber | - [-] | 24.50 |
Lothar Schenzel | - [-] | 24.80 |
Marlise Grimm | - [-] | 25.40 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Koki Ólason | - [-] | 15.80 |
Sandra Mayer-Knips | - [-] | 16.40 |
Betti Fuß | - [-] | 16.50 |
Einar Hermannsson | - [-] | 16.50 |
No judges listed for this event