Events
3. WM-Qual.-Turnier u. ÖM
20 - 22 Jul 2001 | Langschwarza, AT | A010722A
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Elke Schäfer | - [-] | 7.13 |
Piet Hoyos | - [-] | 6.87 |
Piet Hoyos | - [-] | 6.63 |
Sonja Loos | - [-] | 6.57 |
Gestur Júliusson | - [-] | 6.30 |
Gunnar Hoyos | - [-] | 6.20 |
Cordula Wimmer | - [-] | 6.17 |
Gerhard Ledl | - [-] | 6.17 |
Harriet Starnberg | - [-] | 6.17 |
Tanja Bernsteiner | - [-] | 6.13 |
Andrea Riha | - [-] | 6.13 |
Barbara Kirchmayr-Urban | - [-] | 5.90 |
Esther Ausserhofer | - [-] | 5.87 |
Susanne Holl | - [-] | 5.87 |
Nina Müller-IT | - [-] | 5.70 |
Sigurjón Einarsson | - [-] | 5.63 |
Edith Uferbach | - [-] | 5.60 |
Julia Doppler | - [-] | 5.50 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Höskuldur Aðalsteinsson | - [-] | 8.00 |
Gestur Júliusson | - [-] | 7.50 |
Reynir Aðalsteinsson | - [-] | 7.38 |
Gunnar Hoyos | - [-] | 6.67 |
Piet Hoyos | - [-] | 6.54 |
Sonja Loos | - [-] | 6.29 |
Piet Hoyos | - [-] | 6.29 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Reynir Aðalsteinsson | - [-] | 21.10 |
Gunnar Hoyos | - [-] | 23.00 |
Cordula Wimmer | - [-] | 23.20 |
Gestur Júliusson | - [-] | 23.70 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Reynir Aðalsteinsson | - [-] | 7.70 |
Nina Müller-IT | - [-] | 7.90 |