Events
1. WM-Qualifikationsturnier
27 - 29 May 2005 | Grenchen, CH | CH20574964
T1 - Tölt
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Flurina Barandun | - [-] | 6.93 |
Flurina Barandun | - [-] | 6.77 |
Eve Barmettler | - [-] | 6.67 |
Brigitte Lennartz | - [-] | 6.53 |
Martin Heller | - [-] | 6.53 |
Hans Pfaffen | - [-] | 6.40 |
Hans Pfaffen | - [-] | 6.40 |
Oliver Egli | - [-] | 6.00 |
Stephanie Wagner | - [-] | 5.87 |
Martina Schick | - [-] | 5.83 |
Dominique Zimmermann | - [-] | 5.73 |
Nadia Des Courtis-Feth | - [-] | 5.67 |
V1 - Four Gait
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Thomas Haag | - [-] | 6.90 |
Hans Pfaffen | - [-] | 6.47 |
Ladina Sigurbjörnsson-Foppa | - [-] | 6.10 |
Marianne Tschappu | - [-] | 5.83 |
Martin Heller | - [-] | 5.83 |
Martina Schick | - [-] | 5.73 |
Catherine Mynn | - [-] | 5.70 |
Flurina Barandun | - [-] | 5.63 |
Mathias Meier | - [-] | 5.60 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Thomas Haag | - [-] | 7.83 |
Christian Indermaur | - [-] | 7.46 |
Hans Pfaffen | - [-] | 6.71 |
Catherine Mynn | - [-] | 5.92 |
Brigitte Lennartz | - [-] | 5.50 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Christian Indermaur | - [-] | 22.53 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Markus Albrecht-Schoch | - [-] | 8.18 |
Eveline Egli-Huwiler | - [-] | 8.29 |
Lea Notter | - [-] | 8.54 |
Stephanie Wagner | - [-] | 8.57 |