Events
nn
16 Jun 1995 | nn, NL | NL950616A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Monique Cox | - [-] | 6.63 |
Odette Nijssen | - [-] | 6.50 |
Marianne Timmerman-Alberts | - [-] | 6.50 |
Maaike Burggrafer | - [-] | 5.93 |
Armet Tuyn | - [-] | 5.93 |
Yvonne Groven-Tol | - [-] | 5.63 |
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Els Van Der Tas | - [-] | 6.27 |
Gilbert Comhair | - [-] | 6.23 |
Erik Spee | - [-] | 6.07 |
Mark Timmerman | - [-] | 6.00 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Odette Nijssen | - [-] | 6.43 |
Carla Van Nunen | - [-] | 6.37 |
Maaike Burggrafer | - [-] | 6.33 |
Marianne Timmerman-Alberts | - [-] | 6.13 |
Marcus Kompagne | - [-] | 5.87 |
Noor Wachters | - [-] | 5.77 |
Yvonne Groven-Tol | - [-] | 5.67 |
Tonny Schoenmakers | - [-] | 5.53 |
Niek Van Nunen | - [-] | 5.53 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Heiðar Hafdal | - [-] | 6.50 |
Armet Tuyn | - [-] | 6.10 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Heiðar Hafdal | - [-] | 6.84 |
Erik Spee | - [-] | 6.59 |
Cees Fokker | - [-] | 5.67 |
Gilbert Comhair | - [-] | 5.63 |
Peter Peterse | - [-] | 5.59 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Klaas Dutilh | - [-] | 23.90 |
Erik Spee | - [-] | 24.20 |
Gilbert Comhair | - [-] | 25.50 |
No judges listed for this event