Events
Nordic Championships
09 Aug 1998 | Hedeland, NC | NC980809A
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Lars Palmqvist | - [-] | 7.92 |
Rikke Jensen | - [-] | 7.83 |
Hulda Gústafsdóttir | - [-] | 7.71 |
Ingvild Myrås | - [-] | 6.75 |
Christina Lund | - [-] | 6.75 |
Gylfi Gardarson | - [-] | 6.25 |
Bo Hansen | - [-] | 6.17 |
Dorte Rasmussen | - [-] | 5.92 |
Magnús Skúlason | - [-] | 5.83 |
Dorte Stougård | - [-] | 5.58 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Agnetha Adolfsson | - [-] | 22.40 |
Aðalsteinn Aðalsteinsson | - [-] | 22.50 |
Koki Ólason | - [-] | 23.20 |
Þórir Örn Grétarsson | - [-] | 23.20 |
Lars Palmqvist | - [-] | 23.30 |
Rikke Jensen | - [-] | 23.30 |
Brjánn Júlíusson | - [-] | 23.70 |
Gylfi Gardarson | - [-] | 24.10 |
Leif Arne Ellingseter | - [-] | 24.20 |
Hulda Gústafsdóttir | - [-] | 24.40 |
Napoleon Falkvard Joensen | - [-] | 24.90 |
No judges listed for this event