Events
nn
28 Jun 1998 | nn, SE | S980628A
T1 - Tölt
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Magnús Skúlason | - [-] | 6.63 |
Jennie Bergman | - [-] | 6.47 |
Anna Jardelin | - [-] | 6.47 |
Niels Lund Lindberg | - [-] | 6.47 |
Göran Montan | - [-] | 6.20 |
Pia Adolfsson | - [-] | 6.13 |
Anna Björnsson | - [-] | 6.10 |
Fredrik Rydström | - [-] | 5.87 |
Josefine Ståhl | - [-] | 5.70 |
V1 - Four Gait
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Peter Häggberg | - [-] | 6.70 |
Magnús Skúlason | - [-] | 6.63 |
Magnus Lindquist | - [-] | 6.60 |
Nina Keskitalo | - [-] | 6.60 |
Johan Häggberg | - [-] | 6.60 |
Anna Björnsson | - [-] | 6.40 |
Jenny Mandal | - [-] | 6.13 |
Kristine Barner | - [-] | 6.13 |
Fredrik Rydström | - [-] | 6.10 |
Johanna Elgholm | - [-] | 6.10 |
Niels Lund Lindberg | - [-] | 6.07 |
Gabie Holgerman | - [-] | 5.97 |
Ylva Hagander | - [-] | 5.87 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Lars Palmqvist | - [-] | 8.13 |
Johan Häggberg | - [-] | 7.54 |
Magnus Lindquist | - [-] | 6.88 |
Anna Björnsson | - [-] | 6.42 |
Agnetha Adolfsson | - [-] | 6.21 |
Jacqueline Wahlström | - [-] | 6.04 |
Otto Beckström | - [-] | 5.88 |
Pia Adolfsson | - [-] | 5.71 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Magnús Skúlason | - [-] | 21.50 |
Magnus Lindquist | - [-] | 22.10 |
Agnetha Adolfsson | - [-] | 22.50 |
Lars Palmqvist | - [-] | 22.90 |
Jacqueline Wahlström | - [-] | 24.50 |
Pia Adolfsson | - [-] | 25.50 |
No judges listed for this event