Events
Islandpferdehof Plarenga, Domat / Ems
27 - 28 Sep 2003 | Domat / Ems, CH | CH0309280
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Brigitte Lennartz | - [-] | 6.27 |
Barblina Bänninger | - [-] | 6.00 |
Doris Schoch-Albrecht | - [-] | 5.97 |
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Brigitte Lennartz | - [-] | 6.87 |
Flurina Barandun | - [-] | 6.83 |
Flurina Barandun | - [-] | 6.40 |
Georg Barandun | - [-] | 5.97 |
Beatrice Rusterholz | - [-] | 5.67 |
Claude Amport | - [-] | 5.60 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Brigitte Lennartz | - [-] | 6.53 |
Bjarni Jónasson | - [-] | 6.43 |
Markus Albrecht-Schoch | - [-] | 6.17 |
Doris Schoch-Albrecht | - [-] | 6.10 |
Evelyne Kaufmann | - [-] | 5.80 |
Flurina Barandun | - [-] | 5.80 |
Barblina Bänninger | - [-] | 5.77 |
Nicole Meier | - [-] | 5.67 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Bjarni Jónasson | - [-] | 6.13 |
Hans Pfaffen | - [-] | 6.07 |
Bjarni Jónasson | - [-] | 5.80 |
Flurina Barandun | - [-] | 5.77 |
Þorvaldur Árni Þorvaldsson | - [-] | 5.70 |
Urs Strässle | - [-] | 5.67 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Bjarni Jónasson | - [-] | 5.88 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Marcel Tanner | - [-] | 24.40 |