Events
Grenchen
02 - 04 Jun 2000 | Grenchen, CH | CH000604A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Eve Barmettler | - [- ] | 7.13 |
Brigitte Lennartz | - [- ] | 6.57 |
Markus Albrecht-Schoch | - [- ] | 6.20 |
Doris Schoch-Albrecht | - [- ] | 5.93 |
Rosina Maurer | - [- ] | 5.83 |
Bruno Rusterholz | - [- ] | 5.73 |
Caroline Wüest-Obi | - [- ] | 5.70 |
Mathias Meier | - [- ] | 5.60 |
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Georg Barandun | - [- ] | 6.67 |
Claudia Odermatt | - [- ] | 6.17 |
Uschi Heller-Voigt | - [- ] | 6.00 |
Eve Barmettler | - [- ] | 5.77 |
V1 - Four Gait
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Uschi Heller-Voigt | - [- ] | 6.53 |
Eve Barmettler | - [- ] | 6.17 |
Rosina Maurer | - [- ] | 5.87 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Markus Albrecht-Schoch | - [- ] | 7.21 |
Uschi Heller-Voigt | - [- ] | 6.42 |
Folker Horst | - [- ] | 5.50 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Eve Barmettler | - [- ] | 8.20 |
Markus Albrecht-Schoch | - [- ] | 8.30 |
Petra Liggenstorfer | - [- ] | 8.70 |
No judges listed for this event