Events
OSI Kronshof Special
13 - 16 May 2005 | Ellringen, DE | DE20574964
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Samantha Leidesdorff | - [-] | 8.27 |
Holmgeir Jónsson | - [-] | 7.99 |
Samantha Leidesdorff | - [-] | 6.92 |
Ellen Konermann | - [-] | 6.27 |
Bernd Schliekermann | - [-] | 6.25 |
Saskia Heumann | - [-] | 5.74 |
Sarah Bérénice Peters | - [-] | 5.58 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Lothar Schenzel | - [-] | 22.98 |
Holmgeir Jónsson | - [-] | 23.48 |
Samantha Leidesdorff | - [-] | 23.70 |
Nicole Kempf | - [-] | 24.18 |
Anika Landefeld | - [-] | 24.43 |
Wolfram Steiner | - [-] | 25.07 |
Beatrix Gippert | - [-] | 25.54 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Lothar Schenzel | - [-] | 7.59 |
Nicole Kempf | - [-] | 7.67 |
Holmgeir Jónsson | - [-] | 7.77 |
Ans Van Horne | - [-] | 7.87 |
Maike Topphoff | - [-] | 8.24 |
Josefin Maier | - [-] | 8.41 |
Jan-Philipp Griffel | - [-] | 8.43 |
Claudia Rinne | - [-] | 8.47 |
Berthold Schaaf | - [-] | 8.48 |
Svenja Schumacher | - [-] | 8.50 |
Maike Käpernick | - [-] | 8.50 |
Johanna Geber | - [-] | 8.60 |
Anoush Andrej Bargh | - [-] | 8.60 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Claudia Rinne | - [-] | 16.05 |
Maike Topphoff | - [-] | 16.15 |
Berthold Schaaf | - [-] | 16.37 |
FEIF International Sport Judges
Marlise Grimm, Vicky Eggertsson, Frauke Walter, Carsten Eckert, Eva Petersen