Events
Reithof Neckertal, Brunnadern
30 May - 01 Jun 2003 | Brunnadern, CH | CH0306010
T1 - Tölt
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Flurina Barandun | - [-] | 6.87 |
Ursula Pfaffen | - [-] | 6.57 |
Martin Heller | - [-] | 6.57 |
Brigitte Lennartz | - [-] | 6.50 |
Marianne Tschappu | - [-] | 6.47 |
Hans Pfaffen | - [-] | 6.43 |
Eve Barmettler | - [-] | 6.33 |
Diddi Sigurbjörnsson | - [-] | 6.33 |
Oliver Egli | - [-] | 5.87 |
Jasmine Ho | - [-] | 5.83 |
Isabel Arenas | - [-] | 5.73 |
Dominique Zimmermann | - [-] | 5.70 |
Luzia Kunz | - [-] | 5.63 |
Marcel Tanner | - [-] | 5.60 |
Brigitte Tschumi | - [-] | 5.60 |
V1 - Four Gait
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Thomas Haag | - [-] | 6.47 |
Diddi Sigurbjörnsson | - [-] | 6.43 |
Hans Pfaffen | - [-] | 6.37 |
Urs Strässle | - [-] | 6.00 |
Brigitte Lennartz | - [-] | 5.67 |
Martina Schick | - [-] | 5.57 |
Marianne Tschappu | - [-] | 5.50 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Christian Indermaur | - [-] | 7.63 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Christian Indermaur | - [-] | 23.38 |
Marianne Tschappu | - [-] | 25.18 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Christian Indermaur | - [-] | 8.18 |
Folker Horst | - [-] | 8.49 |
Urs Strässle | - [-] | 8.67 |
Ladina Sigurbjörnsson-Foppa | - [-] | 8.68 |
FEIF International Sport Judges
André Böhme, Annette Hodel, Margrit Rusterholz, Jens Krarup Nielsen