Events
Langschwarza
02 - 04 Jun 2000 | Langschwarza, AT | A000604A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Silja Auer | - [-] | 6.77 |
Susanne Jelinski | - [-] | 6.73 |
Claudia Robek | - [-] | 6.33 |
Katharina Haller | - [-] | 6.27 |
Johanna Ricar | - [-] | 6.23 |
Katharina Hilmar | - [-] | 5.93 |
Corinna Arnold | - [-] | 5.90 |
Sabine Pattermann | - [-] | 5.83 |
Sigurjón Einarsson | - [-] | 5.67 |
Katharina Schönmann | - [-] | 5.60 |
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Cordula Wimmer | - [-] | 6.97 |
Hannes Kirchmayr | - [-] | 6.63 |
Katharina Haller | - [-] | 6.23 |
Clemens Wanha | - [-] | 5.87 |
Julia Doppler | - [-] | 5.80 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Hannes Kirchmayr | - [-] | 6.80 |
Silja Auer | - [-] | 6.67 |
Iris Maria Haraldsson | - [-] | 6.50 |
Susanne Jelinski | - [-] | 6.37 |
Rudolf Zampa | - [-] | 6.17 |
Claudia Robek | - [-] | 6.10 |
Katharina Haller | - [-] | 6.10 |
Clemens Wanha | - [-] | 5.90 |
Sabine Pattermann | - [-] | 5.80 |
Corinna Arnold | - [-] | 5.73 |
Katharina Hilmar | - [-] | 5.67 |
Katharina Schönmann | - [-] | 5.67 |
Johanna Ricar | - [-] | 5.63 |
Daniela Haider | - [-] | 5.60 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Cordula Wimmer | - [-] | 6.10 |
Iris Maria Haraldsson | - [-] | 5.90 |
Barbara Kirchmayr-Urban | - [-] | 5.80 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Cordula Wimmer | - [-] | 7.21 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Cordula Wimmer | - [-] | 23.10 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Cordula Wimmer | - [-] | 8.20 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Silja Auer | - [-] | 16.10 |
No judges listed for this event