Marks/times by country
| 2025 | 2024 | 2023 | 2022 | 2021 |
Iceland | | 2717 | 2160 | 2007 | 2091 |
Austria | | 1316 | 1051 | 966 | 745 |
Belgium | 91 | 235 | 410 | 284 | 61 |
Denmark | 399 | 1866 | 1695 | 1822 | 1108 |
Faroe Islands | | | | | |
Finland | | 208 | 145 | 139 | 126 |
France | | 22 | 51 | 25 | 16 |
Germany | 367 | 4827 | 4351 | 4348 | 2746 |
Great Britain | | | | | |
Italy | | | | | |
Luxembourg | | | | | |
Netherlands | 53 | 239 | 331 | 395 | 245 |
Norway | | 606 | 799 | 809 | 185 |
Slovenia | | | | | |
Sweden | 344 | 2269 | 2169 | 1244 | 1434 |
Switzerland | | 439 | 499 | 513 | 363 |
United States of America | 29 | 71 | 93 | 36 | 4 |
World Championships | | | 296 | | |
Riders by country
| 2025 | 2024 | 2023 | 2022 | 2021 |
Iceland | | 485 | 381 | 386 | 368 |
Austria | | 292 | 224 | 198 | 168 |
Belgium | 45 | 85 | 105 | 89 | 34 |
Denmark | 209 | 454 | 394 | 377 | 268 |
Faroe Islands | | | | | |
Finland | | 46 | 44 | 38 | 38 |
France | | 10 | 22 | 12 | 9 |
Germany | 176 | 1014 | 948 | 981 | 717 |
Great Britain | | | | | |
Italy | | | | | |
Luxembourg | | | | | |
Netherlands | 21 | 76 | 94 | 110 | 84 |
Norway | | 141 | 148 | 177 | 83 |
Slovenia | | | | | |
Sweden | 127 | 388 | 375 | 244 | 280 |
Switzerland | | 108 | 123 | 119 | 101 |
United States of America | 7 | 16 | 15 | 8 | 2 |
World Championships | | | 140 | | |
Horses by country
| 2025 | 2024 | 2023 | 2022 | 2021 |
Iceland | | 992 | 834 | 786 | 789 |
Austria | | 393 | 294 | 275 | 225 |
Belgium | 54 | 102 | 140 | 124 | 38 |
Denmark | 241 | 565 | 512 | 486 | 355 |
Faroe Islands | | | | | |
Finland | | 49 | 50 | 43 | 46 |
France | | 14 | 34 | 16 | 12 |
Germany | 240 | 1405 | 1322 | 1337 | 972 |
Great Britain | | | | | |
Luxembourg | | | | | |
Netherlands | 26 | 97 | 117 | 144 | 112 |
Norway | | 168 | 189 | 217 | 96 |
Slovenia | | | | | |
Sweden | 146 | 532 | 526 | 334 | 386 |
Switzerland | | 156 | 181 | 172 | 155 |
United States of America | 8 | 17 | 24 | 10 | 2 |
World Championships | | | 140 | | |
Events by country
| 2025 | 2024 | 2023 | 2022 | 2021 |
Iceland | | 10 | 7 | 8 | 6 |
Austria | | 9 | 8 | 7 | 5 |
Belgium | 2 | 5 | 6 | 4 | 1 |
Denmark | 4 | 17 | 17 | 16 | 9 |
Faroe Islands | | | | | |
Finland | | 6 | 3 | 4 | 3 |
France | | 1 | 1 | 1 | 1 |
Germany | 4 | 29 | 25 | 31 | 26 |
Great Britain | | | | | |
Italy | | | | | |
Luxembourg | | | | | |
Netherlands | 2 | 3 | 4 | 7 | 3 |
Norway | | 6 | 9 | 7 | 1 |
Slovenia | | | | | |
Sweden | 6 | 28 | 20 | 11 | 13 |
Switzerland | | 4 | 6 | 8 | 7 |
United States of America | 3 | 6 | 6 | 6 | 3 |
World Championships | | | 1 | | |
Marks/times by test
| 2025 | 2024 | 2023 | 2022 | 2021 |
T1 - Tölt | 209 | 2041 | 2031 | 1730 | 1254 |
T2 - Tölt | 143 | 1492 | 1489 | 1339 | 926 |
T3 - Tölt | 128 | 1359 | 1196 | 1257 | 788 |
T4 - Tölt | 100 | 824 | 747 | 769 | 441 |
V1 - Four Gait | 254 | 2273 | 2298 | 1990 | 1497 |
V2 - Four Gait | 152 | 1629 | 1533 | 1530 | 963 |
F1 - Five Gait | 119 | 1279 | 1276 | 1054 | 825 |
F2 - Five Gait | 49 | 592 | 584 | 605 | 412 |
PP1 - Pace Test | 31 | 665 | 603 | 597 | 425 |
P1 - Pace Race 250m | 5 | 392 | 394 | 321 | 212 |
P2 - SpeedPass 100m | 90 | 1986 | 1688 | 1678 | 1208 |
P3 - Pace Race 150m | 3 | 283 | 211 | 275 | 173 |