Marks/times by country
|  | 2025 | 2024 | 2023 | 2022 | 2021 | 
| Iceland | 2763 | 2717 | 2160 | 2007 | 2091 | 
| Austria | 1047 | 1316 | 1051 | 966 | 745 | 
| Belgium | 119 | 235 | 410 | 284 | 61 | 
| Denmark | 1586 | 1866 | 1695 | 1822 | 1108 | 
| Faroe Islands |  |  |  |  |  | 
| Finland | 150 | 208 | 145 | 139 | 126 | 
| France | 14 | 22 | 51 | 25 | 16 | 
| Germany | 5037 | 4827 | 4351 | 4348 | 2746 | 
| Great Britain |  |  |  |  |  | 
| Italy |  |  |  |  |  | 
| Luxembourg |  |  |  |  |  | 
| Netherlands | 395 | 239 | 331 | 395 | 245 | 
| Norway | 569 | 606 | 799 | 809 | 185 | 
| Slovenia |  |  |  |  |  | 
| Sweden | 2280 | 2269 | 2169 | 1244 | 1434 | 
| Switzerland | 466 | 439 | 499 | 513 | 363 | 
| United States of America | 67 | 71 | 93 | 36 | 4 | 
| World Championships | 274 |  | 293 |  |  | 
 
 
				
				
				
				
				Riders by country
|  | 2025 | 2024 | 2023 | 2022 | 2021 | 
| Iceland | 463 | 485 | 381 | 386 | 368 | 
| Austria | 221 | 291 | 224 | 198 | 168 | 
| Belgium | 53 | 85 | 105 | 89 | 34 | 
| Denmark | 383 | 454 | 394 | 377 | 268 | 
| Faroe Islands |  |  |  |  |  | 
| Finland | 45 | 46 | 44 | 38 | 38 | 
| France | 6 | 10 | 22 | 12 | 9 | 
| Germany | 1007 | 1014 | 948 | 981 | 717 | 
| Great Britain |  |  |  |  |  | 
| Italy |  |  |  |  |  | 
| Luxembourg |  |  |  |  |  | 
| Netherlands | 90 | 76 | 94 | 110 | 84 | 
| Norway | 134 | 141 | 147 | 177 | 83 | 
| Slovenia |  |  |  |  |  | 
| Sweden | 416 | 388 | 375 | 244 | 280 | 
| Switzerland | 114 | 108 | 123 | 119 | 101 | 
| United States of America | 15 | 16 | 15 | 8 | 2 | 
| World Championships | 122 |  | 139 |  |  | 
 
				
				
				
				
				Horses by country
|  | 2025 | 2024 | 2023 | 2022 | 2021 | 
| Iceland | 1014 | 992 | 834 | 786 | 789 | 
| Austria | 295 | 393 | 294 | 275 | 225 | 
| Belgium | 63 | 102 | 140 | 124 | 38 | 
| Denmark | 479 | 565 | 512 | 486 | 355 | 
| Faroe Islands |  |  |  |  |  | 
| Finland | 48 | 49 | 50 | 43 | 46 | 
| France | 8 | 14 | 34 | 16 | 12 | 
| Germany | 1428 | 1405 | 1322 | 1337 | 972 | 
| Great Britain |  |  |  |  |  | 
| Luxembourg |  |  |  |  |  | 
| Netherlands | 115 | 97 | 117 | 144 | 112 | 
| Norway | 171 | 168 | 189 | 217 | 96 | 
| Slovenia |  |  |  |  |  | 
| Sweden | 547 | 532 | 526 | 334 | 386 | 
| Switzerland | 156 | 156 | 181 | 172 | 155 | 
| United States of America | 17 | 17 | 24 | 10 | 2 | 
| World Championships | 122 |  | 139 |  |  | 
 
				
				
				
				
				Events by country
|  | 2025 | 2024 | 2023 | 2022 | 2021 | 
| Iceland | 10 | 10 | 7 | 8 | 6 | 
| Austria | 8 | 9 | 8 | 7 | 5 | 
| Belgium | 3 | 5 | 6 | 4 | 1 | 
| Denmark | 19 | 17 | 17 | 16 | 9 | 
| Faroe Islands |  |  |  |  |  | 
| Finland | 4 | 6 | 3 | 4 | 3 | 
| France | 2 | 1 | 1 | 1 | 1 | 
| Germany | 33 | 29 | 25 | 31 | 26 | 
| Great Britain |  |  |  |  |  | 
| Italy |  |  |  |  |  | 
| Luxembourg |  |  |  |  |  | 
| Netherlands | 6 | 3 | 4 | 7 | 3 | 
| Norway | 7 | 6 | 9 | 7 | 1 | 
| Slovenia |  |  |  |  |  | 
| Sweden | 27 | 28 | 20 | 11 | 13 | 
| Switzerland | 5 | 4 | 6 | 8 | 7 | 
| United States of America | 9 | 6 | 6 | 6 | 3 | 
| World Championships | 1 |  | 1 |  |  | 
 
				
				
				
				
				Marks/times by test
|  | 2025 | 2024 | 2023 | 2022 | 2021 | 
| T1 - Tölt | 2093 | 2041 | 2030 | 1730 | 1254 | 
| T2 - Tölt | 1592 | 1492 | 1489 | 1339 | 926 | 
| T3 - Tölt | 1214 | 1359 | 1196 | 1257 | 788 | 
| T4 - Tölt | 854 | 824 | 747 | 769 | 441 | 
| V1 - Four Gait | 2391 | 2273 | 2298 | 1990 | 1497 | 
| V2 - Four Gait | 1616 | 1629 | 1533 | 1530 | 963 | 
| F1 - Five Gait | 1212 | 1279 | 1275 | 1054 | 825 | 
| F2 - Five Gait | 514 | 592 | 584 | 605 | 412 | 
| PP1 - Pace Test | 724 | 665 | 602 | 597 | 425 | 
| P1 - Pace Race 250m | 366 | 392 | 394 | 321 | 212 | 
| P2 - SpeedPass 100m | 1970 | 1986 | 1688 | 1678 | 1208 | 
| P3 - Pace Race 150m | 221 | 283 | 211 | 275 | 173 |