Riders
Lilja Warschawski
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.27 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Kronshof Special 2026 (WR) 25 May 2026 |
| 7.20 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Hengste Nord 2026 (WR) 26 Apr 2026 |
| 7.17 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Norderheide Open 2025 (WR) 27 Jul 2025 |
| 7.27 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
| 6.60 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Hengste Nord 2025 (WR) - WM-Qualifikation 04 May 2025 |
| 6.47 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Ellenbacher Hengstschau 2025 (WR) 30 Mar 2025 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.07 | Bragi frá Hagahofi [IS2014101397] | DE: DJIM 2026 (WR) 14 Jun 2026 |
| 5.87 | Bragi frá Hagahofi [IS2014101397] | DE: Kronshof Special 2026 (WR) 25 May 2026 |
| 5.90 | Bragi frá Hagahofi [IS2014101397] | DE: OSI Birkenhof 2026 (WR, Qualifikation FEIF YOUTH CUP) 03 May 2026 |
| 6.27 | Bragi frá Hagahofi [IS2014101397] | DE: Hengste Nord 2026 (WR) 26 Apr 2026 |
| 6.77 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Norderheide Open 2024 (WR) 14 Jul 2024 |
| 6.83 | Maríus vom Blocksberg 2 [DE2014122680] | DE: DJIM 2024 (WR) 30 Jun 2024 |
| 6.17 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.30 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Norderheide Open 2026 (WR) 26 Jul 2026 |
| 6.17 | Maríus vom Blocksberg 2 [DE2014122680] | DE: DJIM 2026 (WR) 14 Jun 2026 |
| 6.13 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Kronshof Special 2026 (WR) 25 May 2026 |
| 6.50 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Hengste Nord 2026 (WR) 26 Apr 2026 |
| 6.30 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
| 6.30 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Hengste Nord 2025 (WR) - WM-Qualifikation 04 May 2025 |
| 5.83 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Ellenbacher Hengstschau 2025 (WR) 30 Mar 2025 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.40 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Norderheide Open 2024 (WR) 14 Jul 2024 |
| 6.20 | Maríus vom Blocksberg 2 [DE2014122680] | DE: DJIM 2024 (WR) 30 Jun 2024 |
| 5.67 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Islandpferdegestüt Falkenegg, Familie Hufnagel 02 Jun 2024 |
| 4.43 | Maríus vom Blocksberg 2 [DE2014122680] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
| 5.00 | Maríus vom Blocksberg 2 [DE2014122680] | DE: OSI Möllenbronn 2024 (WR) 21 Apr 2024 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 4.93 | Bragi frá Hagahofi [IS2014101397] | DE: Norderheide Open 2026 (WR) 26 Jul 2026 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.13 | Bragi frá Hagahofi [IS2014101397] | DE: DJIM 2026 (WR) 14 Jun 2026 |
| 5.90 | Bragi frá Hagahofi [IS2014101397] | DE: Kronshof Special 2026 (WR) 25 May 2026 |
| 4.73 | Bragi frá Hagahofi [IS2014101397] | DE: OSI Birkenhof 2026 (WR, Qualifikation FEIF YOUTH CUP) 03 May 2026 |
| 5.77 | Bragi frá Hagahofi [IS2014101397] | DE: Hengste Nord 2026 (WR) 26 Apr 2026 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 3.58 | Bragi frá Hagahofi [IS2014101397] | DE: Norderheide Open 2026 (WR) 26 Jul 2026 |
| 2.92 | Bragi frá Hagahofi [IS2014101397] | DE: DJIM 2026 (WR) 14 Jun 2026 |
| 3.50 | Bragi frá Hagahofi [IS2014101397] | DE: Kronshof Special 2026 (WR) 25 May 2026 |
| 2.75 | Bragi frá Hagahofi [IS2014101397] | DE: OSI Birkenhof 2026 (WR, Qualifikation FEIF YOUTH CUP) 03 May 2026 |
| 0.00 | Bragi frá Hagahofi [IS2014101397] | DE: Hengste Nord 2026 (WR) 26 Apr 2026 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 8.63 | Bragi frá Hagahofi [IS2014101397] | DE: Norderheide Open 2026 (WR) 26 Jul 2026 |
| 8.71 | Bragi frá Hagahofi [IS2014101397] | DE: DJIM 2026 (WR) 14 Jun 2026 |
| 8.44 | Bragi frá Hagahofi [IS2014101397] | DE: Kronshof Special 2026 (WR) 25 May 2026 |
| 8.86 | Bragi frá Hagahofi [IS2014101397] | DE: OSI Birkenhof 2026 (WR, Qualifikation FEIF YOUTH CUP) 03 May 2026 |
| 0.00 | Bragi frá Hagahofi [IS2014101397] | DE: Hengste Nord 2026 (WR) 26 Apr 2026 |
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 0.00 | Bragi frá Hagahofi [IS2014101397] | DE: DJIM 2026 (WR) 14 Jun 2026 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2026 | T2 - Tölt | 6.735 | 160 |
| Ranking 2026 | T4 - Tölt | 6.170 | 63 |
| Ranking 2026 | V1 - Four Gait | 6.400 | 295 |
| Ranking 2026 | F2 - Five Gait | 5.835 | 61 |
| Ranking 2026 | P2 - SpeedPass 100m | 8.535 | 131 |
| Ranking 2026 | C4 - Four Gait Combination | 6.568 | 188 |
| FEIF WorldRanking | T2 - Tölt | 7.213 | 81 |
| FEIF WorldRanking | T4 - Tölt | 6.080 | 82 |
| FEIF WorldRanking | V1 - Four Gait | 6.367 | 392 |
| FEIF WorldRanking | P2 - SpeedPass 100m | 8.593 | 184 |
| FEIF WorldRanking | C4 - Four Gait Combination | 6.790 | 154 |