Riders
Tabitha Hoffeld
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 7.00 | Dagur vom Forstwald [DE2014143705] | DE: ISIHAMMER SAGA-Reitschule Grenzlandhof 2025 (WR) 31 Aug 2025 |
| 6.00 | Dagur vom Forstwald [DE2014143705] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
| 6.83 | Dagur vom Forstwald [DE2014143705] | DE: OSI Möllenbronn 2025 (WR) - WM-Qualifikation 18 May 2025 |
| 7.00 | Dagur vom Forstwald [DE2014143705] | DE: DJIM 2024 (WR) 30 Jun 2024 |
| 6.77 | Dagur vom Forstwald [DE2014143705] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
| 6.80 | Dagur vom Forstwald [DE2014143705] | DE: DE - OSI Hirtenhof 2023 (WR) 25 Jun 2023 |
| 6.00 | Dagur vom Forstwald [DE2014143705] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.93 | Blundur frá Þúfum [IS2012158166] | DE: OSI Sternberghof 2026 (WR) 17 May 2026 |
| 7.03 | Blundur frá Þúfum [IS2012158166] | DE: Qualitage SaarLorLux Saarbrücken 2026 (WR) 19 Apr 2026 |
| 6.47 | Blundur frá Þúfum [IS2012158166] | DE: OSI Saarwellingen 2025 (WR) - WM-Qualifikation 15 Jun 2025 |
| 6.83 | Blundur frá Þúfum [IS2012158166] | DE: Wurzer Sport- & Rennpasstage mit Bayerischen Meisterschaften (WR) mit WM-Qualifikation Rennpass 04 May 2025 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.87 | Flóki frá Oddhóli [IS2009186058] | DE: OSI Sternberghof 2026 (WR) 17 May 2026 |
| 6.33 | Strókur frá Auðsholtshjáleigu [IS2011187019] | DE: OSI Sternberghof 2026 (WR) 17 May 2026 |
| 5.53 | Flóki frá Oddhóli [IS2009186058] | DE: Qualitage SaarLorLux Saarbrücken 2026 (WR) 19 Apr 2026 |
| 6.07 | Strókur frá Auðsholtshjáleigu [IS2011187019] | DE: LVM Rheinland-Pfalz-Saar 2025 (WR) 14 Sep 2025 |
| 5.60 | Strókur frá Auðsholtshjáleigu [IS2011187019] | DE: Móarbær Hestakeppni 2025 (WR) 01 Jun 2025 |
| 6.50 | Dagur vom Forstwald [DE2014143705] | DE: DE - Móarbær Hestakeppni 2023 (WR) 21 May 2023 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.27 | Strókur frá Auðsholtshjáleigu [IS2011187019] | DE: OSI Sternberghof 2026 (WR) 17 May 2026 |
| 6.70 | Dagur vom Forstwald [DE2014143705] | DE: ISIHAMMER SAGA-Reitschule Grenzlandhof 2025 (WR) 31 Aug 2025 |
| 5.30 | Strókur frá Auðsholtshjáleigu [IS2011187019] | DE: OSI Saarwellingen 2025 (WR) - WM-Qualifikation 15 Jun 2025 |
| 6.23 | Dagur vom Forstwald [DE2014143705] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
| 6.67 | Dagur vom Forstwald [DE2014143705] | DE: OSI Möllenbronn 2025 (WR) - WM-Qualifikation 18 May 2025 |
| 6.97 | Dagur vom Forstwald [DE2014143705] | DE: DJIM 2024 (WR) 30 Jun 2024 |
| 6.63 | Dagur vom Forstwald [DE2014143705] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
| 6.40 | Dagur vom Forstwald [DE2014143705] | DE: DE - OSI Hirtenhof 2023 (WR) 25 Jun 2023 |
| 6.43 | Dagur vom Forstwald [DE2014143705] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.33 | Strókur frá Auðsholtshjáleigu [IS2011187019] | DE: LVM Rheinland-Pfalz-Saar 2025 (WR) 14 Sep 2025 |
| 6.47 | Dagur vom Forstwald [DE2014143705] | DE: DE - Móarbær Hestakeppni 2023 (WR) 21 May 2023 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.50 | Flóki frá Oddhóli [IS2009186058] | DE: OSI Sternberghof 2026 (WR) 17 May 2026 |
| 4.17 | Magni frá Stuðlum [IS2016187108] | DE: HIM Ellenbach 2025 (WR) 07 Sep 2025 |
| 6.13 | Flóki frá Oddhóli [IS2009186058] | DE: HIM Ellenbach 2025 (WR) 07 Sep 2025 |
| 6.17 | Flóki frá Oddhóli [IS2009186058] | DE: OSI Saarwellingen 2025 (WR) - WM-Qualifikation 15 Jun 2025 |
| 5.27 | Magni frá Stuðlum [IS2016187108] | DE: OSI Möllenbronn 2025 (WR) - WM-Qualifikation 18 May 2025 |
| 5.90 | Flóki frá Oddhóli [IS2009186058] | DE: OSI Möllenbronn 2025 (WR) - WM-Qualifikation 18 May 2025 |
| 5.87 | Magni frá Stuðlum [IS2016187108] | DE: DJIM 2024 (WR) 30 Jun 2024 |
| 6.17 | Flóki frá Oddhóli [IS2009186058] | DE: DJIM 2024 (WR) 30 Jun 2024 |
| 5.03 | Flóki frá Oddhóli [IS2009186058] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
| 5.13 | Magni frá Stuðlum [IS2016187108] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.27 | Léttir frá Þóroddsstöðum [IS2017188804] | DE: OSI Sternberghof 2026 (WR) 17 May 2026 |
| 6.27 | Léttir frá Þóroddsstöðum [IS2017188804] | DE: Qualitage SaarLorLux Saarbrücken 2026 (WR) 19 Apr 2026 |
| 4.60 | Magni frá Stuðlum [IS2016187108] | DE: DE - Móarbær Hestakeppni 2023 (WR) 21 May 2023 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 3.92 | Léttir frá Þóroddsstöðum [IS2017188804] | DE: OSI Sternberghof 2026 (WR) 17 May 2026 |
| 3.08 | Kló frá Einhamri 2 [IS2014235261] | DE: Wurzer Sport- & Rennpasstage 2026 (WR) 03 May 2026 |
| 3.38 | Magni frá Stuðlum [IS2016187108] | DE: Wurzer Sport- & Rennpasstage 2026 (WR) 03 May 2026 |
| 2.88 | Léttir frá Þóroddsstöðum [IS2017188804] | DE: Qualitage SaarLorLux Saarbrücken 2026 (WR) 19 Apr 2026 |
| 3.71 | Sigurrós frá Flagbjarnarholti [IS2016286659] | DE: OSI Saarwellingen 2025 (WR) - WM-Qualifikation 15 Jun 2025 |
| 4.46 | Magni frá Stuðlum [IS2016187108] | DE: Wurzer Sport- & Rennpasstage mit Bayerischen Meisterschaften (WR) mit WM-Qualifikation Rennpass 04 May 2025 |
| 3.42 | Magni frá Stuðlum [IS2016187108] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
| 4.17 | Magni frá Stuðlum [IS2016187108] | DE: DE - Móarbær Hestakeppni 2023 (WR) 21 May 2023 |
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 24.49 | Kló frá Einhamri 2 [IS2014235261] | DE: OSI Sternberghof 2026 (WR) 17 May 2026 |
| 23.45 | Kló frá Einhamri 2 [IS2014235261] | DE: Wurzer Sport- & Rennpasstage 2026 (WR) 03 May 2026 |
P2 - SpeedPass 100m
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 15.61 | Sigurrós frá Flagbjarnarholti [IS2016286659] | DE: OSI Sternberghof 2026 (WR) 17 May 2026 |
| 16.67 | Sigurrós frá Flagbjarnarholti [IS2016286659] | DE: Wurzer Sport- & Rennpasstage 2026 (WR) 03 May 2026 |
| 14.30 | Sigurrós frá Flagbjarnarholti [IS2016286659] | DE: HIM Ellenbach 2025 (WR) 07 Sep 2025 |
| 15.21 | Sigurrós frá Flagbjarnarholti [IS2016286659] | DE: DIM 2025 (WR) 06 Jul 2025 |
| 16.96 | Sigurrós frá Flagbjarnarholti [IS2016286659] | DE: OSI Möllenbronn 2025 (WR) - WM-Qualifikation 18 May 2025 |
| 0.00 | Sigurrós frá Flagbjarnarholti [IS2016286659] | DE: Wurzer Sport- & Rennpasstage mit Bayerischen Meisterschaften (WR) mit WM-Qualifikation Rennpass 04 May 2025 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2026 | T2 - Tölt | 6.980 | 46 |
| Ranking 2026 | T3 - Tölt | 5.700 | 43 |
| Ranking 2026 | F2 - Five Gait | 6.270 | 4 |
| Ranking 2026 | P1 - Pace Race 250m | 23.970 | 15 |
| Ranking 2026 | P2 - SpeedPass 100m | 7.725 | 6 |
| FEIF WorldRanking | T1 - Tölt | 6.943 | 167 |
| FEIF WorldRanking | T2 - Tölt | 6.930 | 146 |
| FEIF WorldRanking | T3 - Tölt | 6.000 | 104 |
| FEIF WorldRanking | V1 - Four Gait | 6.780 | 162 |
| FEIF WorldRanking | F1 - Five Gait | 6.157 | 245 |
| FEIF WorldRanking | P2 - SpeedPass 100m | 7.617 | 22 |
| FEIF WorldRanking | P3 - Pace Race 150m | 15.040 | 17 |
| FEIF WorldRanking | C4 - Four Gait Combination | 6.862 | 125 |
Tabitha Hoffeld has been nominated for good and harmonious riding at 1 event.