Riders
Lara Balz
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.37 | Gyðja vom Steingebiss [DE2017210777] | DE: OSI Möllenbronn 2024 (WR) 21 Apr 2024 |
| 5.90 | Trú från Sundäng [SE2006206365] | CH: Gala der Gangpferde 29 Apr 2018 |
| 6.43 | Trú från Sundäng [SE2006206365] | MC: Mid European Championships 2016 21 Aug 2016 |
| 6.07 | Trú från Sundäng [SE2006206365] | CH: FYC Qualifikationsturnier und Schweizer Meisterschaften 26 Jun 2016 |
| 6.03 | Trú från Sundäng [SE2006206365] | DE: Baden-Württembergische Meisterschaft + OSI Schurrenhof mit FEIF YC Qualifikation 2016 29 May 2016 |
| 5.33 | Trú från Sundäng [SE2006206365] | WC: World Championships 2015 09 Aug 2015 |
| 6.33 | Trú från Sundäng [SE2006206365] | SE: SM Strömsholm 12 Jul 2015 |
| 5.90 | Trú från Sundäng [SE2006206365] | CH: Schweizer Meisterschaft und FYC Qualifikation 29 Jun 2014 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.33 | Gyðja vom Steingebiss [DE2017210777] | DE: Móarbær Hestakeppni 2025 (WR) 01 Jun 2025 |
| 6.17 | Gyðja vom Steingebiss [DE2017210777] | CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier 30 Jun 2024 |
| 6.17 | Gyðja vom Steingebiss [DE2017210777] | DE: Móarbær Hestakeppni 2024 (WR) 12 May 2024 |
| 6.43 | Gyðja vom Steingebiss [DE2017210777] | CH: CH - Schweizermeisterschaften und WM-Qualifikationsturnier 02 Jul 2023 |
| 6.10 | Trú från Sundäng [SE2006206365] | DE: Móarbær Hestakeppni 2018 13 May 2018 |
| 6.23 | Trú från Sundäng [SE2006206365] | DE: Móarbær Hestakeppni & WM Sichtung Süd 2017 28 May 2017 |
| 6.03 | Trú från Sundäng [SE2006206365] | CH: Turnier und FYC Qualifikation 01 Jun 2014 |
F1 - Five Gait
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.03 | Gyðja vom Steingebiss [DE2017210777] | DE: Móarbær Hestakeppni 2025 (WR) 01 Jun 2025 |
| 4.10 | Gyðja vom Steingebiss [DE2017210777] | CH: CH - Schweizermeisterschaften und WM-Qualifikationsturnier 02 Jul 2023 |
| 6.03 | Trú från Sundäng [SE2006206365] | DE: DE - Móarbær Hestakeppni 2023 (WR) 21 May 2023 |
| 6.10 | Trú från Sundäng [SE2006206365] | CH: Tagesturnier 29 Apr 2017 |
| 4.13 | Strengur frá Grund 2 [IS2002175528] | CH: 2 WC qualification 19 Jun 2011 |
| 5.27 | Vængur frá Grund 2 [IS1990175529] | CH: Islandpferdeklub Bern Mittelland 20 Jun 2010 |
| 3.60 | Vængur frá Grund 2 [IS1990175529] | CH: BMMB Rusterholz, Gestüt Niederfeld 30 May 2010 |
| 4.07 | Vængur frá Grund 2 [IS1990175529] | CH: Hof Niederfeld 05 Jul 2009 |
| 5.07 | Vængur frá Grund 2 [IS1990175529] | CH: 21 Jun 2009 |
PP1 - Pace Test
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 22.35 | Trú från Sundäng [SE2006206365] | WC: World Championships for Icelandic Horses 10 Aug 2025 |
| 21.92 | Trú från Sundäng [SE2006206365] | CH: WM Qualifikationsturnier Reithof Neckertal 29 Jun 2025 |
| 22.31 | Trú från Sundäng [SE2006206365] | DE: Móarbær Hestakeppni 2025 (WR) 01 Jun 2025 |
| 23.00 | Trú från Sundäng [SE2006206365] | CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier 30 Jun 2024 |
| 25.10 | Trú från Sundäng [SE2006206365] | CH: CH - Schweizermeisterschaften und WM-Qualifikationsturnier 02 Jul 2023 |
| 24.37 | Trú från Sundäng [SE2006206365] | CH: Schweizermeisterschaften und MEM-Qualifikationsturnier 26 Jun 2022 |
P2 - SpeedPass 100m
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 14.95 | Trú från Sundäng [SE2006206365] | AT: Mid-European Championships 2024 18 Aug 2024 |
| 14.38 | Trú från Sundäng [SE2006206365] | DE: Móarbær Hestakeppni 2024 (WR) 12 May 2024 |
| 14.69 | Trú från Sundäng [SE2006206365] | DE: DE - Móarbær Hestakeppni 2023 (WR) 21 May 2023 |
| 15.27 | Trú från Sundäng [SE2006206365] | DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) 07 May 2023 |
| Title | Test | Horse | Country |
|---|---|---|---|
| Former World Champion 2015 - Young Rider | PP1 | Trú från Sundäng [ SE2006206365 ] | CH |
| Former World Champion 2015 - Young Rider | C5 | Trú från Sundäng [ SE2006206365 ] | CH |
| Former World Champion 2013 - Young Rider | F1 | Trú från Sundäng [ SE2006206365 ] | CH |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | PP1 - Pace Test | 8.170 | 7 |
| Ranking 2025 | P1 - Pace Race 250m | 22.115 | 3 |
| Ranking 2025 | P2 - SpeedPass 100m | 7.550 | 13 |
| FEIF WorldRanking | T4 - Tölt | 6.223 | 51 |
| FEIF WorldRanking | PP1 - Pace Test | 8.140 | 12 |
| FEIF WorldRanking | P1 - Pace Race 250m | 22.193 | 12 |
| FEIF WorldRanking | P2 - SpeedPass 100m | 7.547 | 15 |
Lara Balz has been nominated for good and harmonious riding at 1 event.
Lara Balz is currently representing Switzerland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).