Riders
Tova Ivarsson
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
P2 - SpeedPass 100m
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | T1 - Tölt | 6.330 | 258 |
Ranking 2025 | T2 - Tölt | 6.715 | 143 |
Ranking 2025 | V1 - Four Gait | 6.300 | 270 |
Ranking 2025 | PP1 - Pace Test | 6.435 | 76 |
Ranking 2025 | P1 - Pace Race 250m | 23.295 | 16 |
Ranking 2025 | C4 - Four Gait Combination | 6.508 | 141 |
FEIF WorldRanking | T1 - Tölt | 6.357 | 367 |
FEIF WorldRanking | T2 - Tölt | 6.833 | 178 |
FEIF WorldRanking | V1 - Four Gait | 6.343 | 373 |
FEIF WorldRanking | F1 - Five Gait | 6.210 | 241 |
FEIF WorldRanking | PP1 - Pace Test | 6.793 | 93 |
FEIF WorldRanking | P1 - Pace Race 250m | 23.217 | 35 |
FEIF WorldRanking | P2 - SpeedPass 100m | 8.087 | 97 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.588 | 195 |
Tova Ivarsson is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).