Riders
Lena Maxheimer
T1 - Tölt
T2 - Tölt
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.87 | Leikur frá Þrastarhóli [IS2015165334] | DE: Hengste Nord 2025 (WR) - WM-Qualifikation 04 May 2025 |
| 6.67 | Játning frá Vakurstöðum [IS2013281977] | DE: OSI Heesberg 2021 (WR) 25 Apr 2021 |
| 6.13 | Röskur frá Sunnuhvoli [IS2003187139] | MC: Mid European Championships 2012 26 Aug 2012 |
| 6.50 | Röskur frá Sunnuhvoli [IS2003187139] | DE: DJIM 2012 29 Jul 2012 |
| 6.73 | Röskur frá Sunnuhvoli [IS2003187139] | DE: OSI Birkenhof 2012 01 May 2012 |
| 5.37 | Dalur frá Dalsmynni [IS1993188627] | DE: NRW Landesmeisterschaft 29 Aug 2010 |
| 6.20 | nn * [XX0000000000] | DE: LVM NRW 12 Oct 2008 |
| 6.07 | nn * [XX0000000000] | DE: DJIM 2008 03 Aug 2008 |
| 5.77 | nn * [XX0000000000] | DE: OSI Töltmyllan 08 Jun 2008 |
| 5.90 | nn * [XX0000000000] | DE: Equitana Open Air 2007 18 May 2008 |
| 5.87 | nn * [XX0000000000] | DE: NRW-Meisterschaft (Hallenturnier) 07 Oct 2007 |
| 5.97 | nn * [XX0000000000] | DE: OSI Grenzdyck 19 Aug 2007 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 7.00 | Rökkurró frá Strandarhöfði [IS2016284741] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
| 6.43 | Tjaldari vom Neddernhof [DE2009134233] | DE: Móarbær Hestakeppni 2018 13 May 2018 |
| 6.43 | Glanni frá Flagbjarnarholti [IS2008186831] | DE: Weser-Ems-Meisterschaft 2015 04 Oct 2015 |
| 4.90 | Kári von Berghausen [DE2003143219] | DE: OSI Birkenhof 2012 01 May 2012 |
V1 - Four Gait
V2 - Four Gait
F1 - Five Gait
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.17 | Orka frá Ármóti [IS2008286138] | DE: Móarbær Hestakeppni 2015, OSI & WM-Sichtung 21 Jun 2015 |
| 4.60 | Vörður frá Árbæ [IS2002186936] | DE: OSI Lindlar 2014 29 Jun 2014 |
| 6.07 | Ljómi von der Elschenau [DE2001109678] | DE: Equitana Open Air 2014 15 Jun 2014 |
| 4.23 | Dalur frá Dalsmynni [IS1993188627] | DE: Deutsche Jugendmeisterschaft 2010 01 Aug 2010 |
| 5.60 | Dalur frá Dalsmynni [IS1993188627] | DE: OSI Lindlar 2010 20 Jun 2010 |
| 4.43 | Dalur frá Dalsmynni [IS1993188627] | DE: OSI Birkenhof 2009 03 May 2009 |
| 4.83 | nn * [XX0000000000] | DE: OSI Grenzdyck 2008 31 Aug 2008 |
| 4.33 | nn * [XX0000000000] | DE: OSI Töltmyllan 08 Jun 2008 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 4.25 | Abel fra Nordal [DK2013100428] | WC: World Championships 2025 10 Aug 2025 |
| 6.42 | Abel fra Nordal [DK2013100428] | DE: DIM 2025 (WR) 06 Jul 2025 |
| 6.17 | Abel fra Nordal [DK2013100428] | DE: Hengste Nord 2025 (WR) - WM-Qualifikation 04 May 2025 |
| 5.83 | Abel fra Nordal [DK2013100428] | AT: Mid-European Championships 2024 18 Aug 2024 |
| 6.29 | Abel fra Nordal [DK2013100428] | DE: DIM 2024 (WR) 28 Jul 2024 |
| 6.83 | Abel fra Nordal [DK2013100428] | DE: OSI Lingen 2024 (WR) 02 Jun 2024 |
| 5.75 | Blær frá Miðsitju [IS2005158843] | DE: NRW-Meisterschaft Aegidienberg 2019 (WR) 22 Sep 2019 |
| 4.42 | Ljómi von der Elschenau [DE2001109678] | DE: NRW Meisterschaft Wulfenhof 2014 14 Sep 2014 |
| 3.96 | Ljómi von der Elschenau [DE2001109678] | DE: OSI Lindlar 2014 29 Jun 2014 |
| 5.92 | Ljómi von der Elschenau [DE2001109678] | DE: Equitana Open Air 2014 15 Jun 2014 |
| 2.83 | Erla frá Miðengi [IS1995288709] | DE: OSI & FEIF YC Quali Ellenbach 2012 10 Jun 2012 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 8.35 | Blær frá Miðsitju [IS2005158843] | DE: NRW-Meisterschaft Aegidienberg 2019 (WR) 22 Sep 2019 |
| 9.20 | Ljómi von der Elschenau [DE2001109678] | DE: DIM 2014 20 Jul 2014 |
| 8.85 | Ljómi von der Elschenau [DE2001109678] | DE: OSI Lindlar 2014 29 Jun 2014 |
| 9.57 | Ljómi von der Elschenau [DE2001109678] | DE: Equitana Open Air 2014 15 Jun 2014 |
| 10.04 | Ljómi von der Elschenau [DE2001109678] | DE: WEM & OSI Lingen 2014 18 May 2014 |
| 10.60 | nn * [XX0000000000] | DE: LVM NRW 12 Oct 2008 |
| 11.00 | nn * [XX0000000000] | DE: OSI Grenzdyck 2008 31 Aug 2008 |
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 16.49 | Ljómi von der Elschenau [DE2001109678] | DE: OSI Lindlar 2014 29 Jun 2014 |
| 19.67 | Erla frá Miðengi [IS1995288709] | DE: OSI & FEIF YC Quali Ellenbach 2012 10 Jun 2012 |
| 18.59 | nn * [XX0000000000] | DE: LVM NRW 12 Oct 2008 |
| Title | Test | Horse | Country |
|---|---|---|---|
| World Champion 2025 | F1 | Abel fra Nordal [ DK2013100428 ] | DE |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T1 - Tölt | 7.865 | 26 |
| Ranking 2025 | T2 - Tölt | 8.430 | 4 |
| Ranking 2025 | V1 - Four Gait | 7.600 | 13 |
| Ranking 2025 | F1 - Five Gait | 7.400 | 7 |
| Ranking 2025 | PP1 - Pace Test | 6.295 | 146 |
| Ranking 2025 | C4 - Four Gait Combination | 8.015 | 6 |
| Ranking 2025 | C5 - Five Gait Combination | 7.187 | 5 |
| FEIF WorldRanking | T1 - Tölt | 7.833 | 31 |
| FEIF WorldRanking | T2 - Tölt | 8.310 | 5 |
| FEIF WorldRanking | T2 - Tölt | 7.463 | 53 |
| FEIF WorldRanking | V1 - Four Gait | 7.567 | 15 |
| FEIF WorldRanking | F1 - Five Gait | 7.390 | 5 |
| FEIF WorldRanking | PP1 - Pace Test | 6.513 | 124 |
| FEIF WorldRanking | C4 - Four Gait Combination | 7.939 | 8 |
| FEIF WorldRanking | C5 - Five Gait Combination | 7.245 | 4 |
Lena Maxheimer has been nominated for good and harmonious riding at 3 events.
Lena Maxheimer is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).