Riders
Sophie Neuhaus
T1 - Tölt
Mark | Horse | Event |
---|---|---|
5.40 | Sleipnir vom Wotanshof [DE2003134558] | DE: IPZV Nord Meisterschaft 2017 10 Sep 2017 |
5.77 | Sleipnir vom Wotanshof [DE2003134558] | DE: Mittsommernachtsturnier Godemoor 2017 25 Jun 2017 |
6.20 | Sleipnir vom Wotanshof [DE2003134558] | DE: Norddeutsche Meisterschaft und Vereinsmeisterschaften 04 Sep 2016 |
5.97 | Sleipnir vom Wotanshof [DE2003134558] | DE: Mittsommernachtsturnier Godemoor 2014 26 Jun 2016 |
6.17 | Sleipnir vom Wotanshof [DE2003134558] | DE: Nord Meisterschaft 2015 06 Sep 2015 |
5.77 | Sleipnir vom Wotanshof [DE2003134558] | DE: DJIM Bockholts-Hoff 2015 25 Jul 2015 |
6.50 | Sleipnir vom Wotanshof [DE2003134558] | DE: 11. Mittsommernachtsturnier Godemoor 2015 21 Jun 2015 |
6.37 | Sleipnir vom Wotanshof [DE2003134558] | DE: OSI Bockholts-Hoff 2015 17 May 2015 |
1.93 | Sleipnir vom Wotanshof [DE2003134558] | DE: Norddeutsche Meisterschaft & VM des IPZV Nord 2013 25 Aug 2013 |
5.37 | Sleipnir vom Wotanshof [DE2003134558] | DE: DJIM 2013 28 Jul 2013 |
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.87 | Sleipnir vom Wotanshof [DE2003134558] | DE: Lokkamot Störtal 2014 07 Sep 2014 |
5.37 | Sleipnir vom Wotanshof [DE2003134558] | DE: DJIM 2014 02 Aug 2014 |
5.67 | Sleipnir vom Wotanshof [DE2003134558] | DE: Witt Cup 2014 13 Jul 2014 |
5.77 | Sleipnir vom Wotanshof [DE2003134558] | DE: VM IPZV Nord Stapelfeld 2014 18 May 2014 |
4.17 | Sleipnir vom Wotanshof [DE2003134558] | DE: Mittsommernachtsturnier 2013 23 Jun 2013 |
5.57 | Sleipnir vom Wotanshof [DE2003134558] | DE: Kronshof Special 2013 / WM Sichtungsturnier 2013 20 May 2013 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.00 | Fylkir vom Wotanshof [DE2012134778] | DE: IPZV Nord Meisterschaft 2018 02 Sep 2018 |
6.23 | Enja vom Wotanshof [DE2007234057] | DE: Mittsommernachtsturnier Godemoor 2014 26 Jun 2016 |
6.33 | Enja vom Wotanshof [DE2007234057] | DE: 11. Mittsommernachtsturnier Godemoor 2015 21 Jun 2015 |
4.73 | Leira vom Wotanshof [DE1999234699] | DE: Mittsommernachtsturnier 2012 24 Jun 2012 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
7.00 | Fylkir vom Wotanshof [DE2012134778] | AT: Mid-European Championships 2024 18 Aug 2024 |
5.97 | Fylkir vom Wotanshof [DE2012134778] | DE: IPZV Nord Meisterschaft Störtal 2019 (WR) 08 Sep 2019 |
4.93 | Sleipnir vom Wotanshof [DE2003134558] | DE: Kronshof Special 2015 25 May 2015 |
6.07 | Sleipnir vom Wotanshof [DE2003134558] | DE: Lokkamot Störtal 2014 07 Sep 2014 |
5.67 | Sleipnir vom Wotanshof [DE2003134558] | DE: DJIM 2014 02 Aug 2014 |
5.70 | Sleipnir vom Wotanshof [DE2003134558] | DE: Witt Cup 2014 13 Jul 2014 |
5.50 | Sleipnir vom Wotanshof [DE2003134558] | DE: VM IPZV Nord Stapelfeld 2014 18 May 2014 |
6.03 | Sleipnir vom Wotanshof [DE2003134558] | DE: Norddeutsche Meisterschaft & VM des IPZV Nord 2013 25 Aug 2013 |
5.03 | Sleipnir vom Wotanshof [DE2003134558] | DE: Kronshof Special 2013 / WM Sichtungsturnier 2013 20 May 2013 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
4.80 | Enja vom Wotanshof [DE2007234057] | DE: IPZV Nord Meisterschaft 2017 10 Sep 2017 |
3.80 | Enja vom Wotanshof [DE2007234057] | DE: Mittsommernachtsturnier Godemoor 2017 25 Jun 2017 |
4.10 | Enja vom Wotanshof [DE2007234057] | DE: Norddeutsche Meisterschaft und Vereinsmeisterschaften 04 Sep 2016 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
4.97 | Enja vom Wotanshof [DE2007234057] | DE: Nord Meisterschaft 2015 06 Sep 2015 |
5.27 | Enja vom Wotanshof [DE2007234057] | DE: Norderheide Open 2015 23 Aug 2015 |
4.93 | Enja vom Wotanshof [DE2007234057] | DE: DJIM Bockholts-Hoff 2015 25 Jul 2015 |
5.33 | Enja vom Wotanshof [DE2007234057] | DE: 11. Mittsommernachtsturnier Godemoor 2015 21 Jun 2015 |
4.93 | Garri vom Wotanshof [DE2009134893] | DE: Kronshof Special 2015 25 May 2015 |
Ranking | Test | Score | Position |
---|---|---|---|
FEIF WorldRanking | T2 - Tölt | 7.453 | 56 |
FEIF WorldRanking | V1 - Four Gait | 7.200 | 56 |
FEIF WorldRanking | C4 - Four Gait Combination | 7.327 | 51 |
Sophie Neuhaus is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).