Riders
Hanna Holmström
T1 - Tölt
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.90 | Krókur frá Ysta-Gerði [IS2011165732] | SE: Marma Torp April WR Sport 1 12 Apr 2025 |
| 6.23 | Krókur frá Ysta-Gerði [IS2011165732] | SE: Himmelstalund 30 Jun 2024 |
| 6.37 | Krókur frá Ysta-Gerði [IS2011165732] | SE: ÖSM 2024 09 Jun 2024 |
| 0.00 | Krókur frá Ysta-Gerði [IS2011165732] | SE: Rommeis nivå 1 26 May 2024 |
| 6.03 | Krókur frá Ysta-Gerði [IS2011165732] | SE: WR på Rickebasta #1 20 Apr 2024 |
| 0.00 | Krókur frá Ysta-Gerði [IS2011165732] | SE: SE - Marma Torp WR-Tävling Sport 11 Jun 2023 |
| 5.07 | Krókur frá Ysta-Gerði [IS2011165732] | SE: SE - Marma Torp WR-Tävling Sport IV 14 May 2023 |
V1 - Four Gait
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2026 | T1 - Tölt | 6.820 | 80 |
| Ranking 2026 | V1 - Four Gait | 6.665 | 95 |
| Ranking 2026 | C4 - Four Gait Combination | 6.743 | 73 |
| FEIF WorldRanking | T1 - Tölt | 6.857 | 202 |
| FEIF WorldRanking | V1 - Four Gait | 6.710 | 198 |
| FEIF WorldRanking | C4 - Four Gait Combination | 6.784 | 156 |
Hanna Holmström is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).