Riders
Hanna Holmström
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.73 | Leistur från Toftinge [SE2009110571] | SE: Swedish Championships 2025 29 Jun 2025 |
| 6.77 | Leistur från Toftinge [SE2009110571] | SE: ÖSM WR2025 08 Jun 2025 |
| 6.93 | Leistur från Toftinge [SE2009110571] | SE: Romme Nivå 1 25 May 2025 |
| 6.43 | Leistur från Toftinge [SE2009110571] | SE: Marma Torp April WR Sport 1 12 Apr 2025 |
| 6.57 | Leistur från Toftinge [SE2009110571] | DK: Nordic Championships 2024 11 Aug 2024 |
| 6.50 | Leistur från Toftinge [SE2009110571] | SE: Himmelstalund 30 Jun 2024 |
| 6.37 | Leistur från Toftinge [SE2009110571] | SE: ÖSM 2024 09 Jun 2024 |
| 5.93 | Leistur från Toftinge [SE2009110571] | SE: Rommeis nivå 1 26 May 2024 |
| 6.50 | Leistur från Toftinge [SE2009110571] | SE: WR på Rickebasta #1 20 Apr 2024 |
| 5.80 | Birkir från Frötuna [SE2003101927] | SE: SE - Swedish Championships 09 Jul 2023 |
| 5.73 | Birkir från Frötuna [SE2003101927] | SE: SE - ÖSM 2023 06 Jun 2023 |
| 4.90 | Krókur frá Ysta-Gerði [IS2011165732] | SE: Eidfaxi Nivå 1 WR 12 Jun 2022 |
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.90 | Krókur frá Ysta-Gerði [IS2011165732] | SE: Marma Torp April WR Sport 1 12 Apr 2025 |
| 6.23 | Krókur frá Ysta-Gerði [IS2011165732] | SE: Himmelstalund 30 Jun 2024 |
| 6.37 | Krókur frá Ysta-Gerði [IS2011165732] | SE: ÖSM 2024 09 Jun 2024 |
| 0.00 | Krókur frá Ysta-Gerði [IS2011165732] | SE: Rommeis nivå 1 26 May 2024 |
| 6.03 | Krókur frá Ysta-Gerði [IS2011165732] | SE: WR på Rickebasta #1 20 Apr 2024 |
| 0.00 | Krókur frá Ysta-Gerði [IS2011165732] | SE: SE - Marma Torp WR-Tävling Sport 11 Jun 2023 |
| 5.07 | Krókur frá Ysta-Gerði [IS2011165732] | SE: SE - Marma Torp WR-Tävling Sport IV 14 May 2023 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.40 | Leistur från Toftinge [SE2009110571] | SE: Swedish Championships 2025 29 Jun 2025 |
| 6.50 | Leistur från Toftinge [SE2009110571] | SE: ÖSM WR2025 08 Jun 2025 |
| 6.77 | Leistur från Toftinge [SE2009110571] | SE: Romme Nivå 1 25 May 2025 |
| 6.63 | Leistur från Toftinge [SE2009110571] | SE: Marma Torp April WR Sport 1 12 Apr 2025 |
| 5.93 | Leistur från Toftinge [SE2009110571] | DK: Nordic Championships 2024 11 Aug 2024 |
| 6.13 | Leistur från Toftinge [SE2009110571] | SE: Himmelstalund 30 Jun 2024 |
| 6.30 | Leistur från Toftinge [SE2009110571] | SE: ÖSM 2024 09 Jun 2024 |
| 6.07 | Leistur från Toftinge [SE2009110571] | SE: Rommeis nivå 1 26 May 2024 |
| 5.47 | Krókur frá Ysta-Gerði [IS2011165732] | SE: WR på Rickebasta #1 20 Apr 2024 |
| 6.33 | Leistur från Toftinge [SE2009110571] | SE: WR på Rickebasta #1 20 Apr 2024 |
| 5.43 | Birkir från Frötuna [SE2003101927] | SE: SE - Swedish Championships 09 Jul 2023 |
| 6.03 | Birkir från Frötuna [SE2003101927] | SE: SE - ÖSM 2023 06 Jun 2023 |
| 5.00 | Krókur frá Ysta-Gerði [IS2011165732] | SE: Eidfaxi Nivå 1 WR 12 Jun 2022 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T1 - Tölt | 6.850 | 181 |
| Ranking 2025 | V1 - Four Gait | 6.700 | 174 |
| Ranking 2025 | C4 - Four Gait Combination | 6.775 | 130 |
| FEIF WorldRanking | T1 - Tölt | 6.810 | 225 |
| FEIF WorldRanking | T2 - Tölt | 6.210 | 382 |
| FEIF WorldRanking | V1 - Four Gait | 6.633 | 235 |
| FEIF WorldRanking | C4 - Four Gait Combination | 6.722 | 164 |
Hanna Holmström is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).