Riders
Óskar Erik Kristjánsson
T1 - Tölt
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.50 | Kleó från Knutshyttan [SE2018230012] | DE: OSI Lingen 2025 - LVM Weser-Ems (WR) 25 May 2025 |
6.13 | Komma frá Kringlu 2 [IS2017288739] | DE: OSI Birkenhof 2025 (WR) 04 May 2025 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.10 | Sindri frá Syðra-Velli [IS2014182813] | DE: OSI Birkenhof 2025 (WR) 04 May 2025 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.57 | Komma frá Kringlu 2 [IS2017288739] | DE: OSI Birkenhof 2025 (WR) 04 May 2025 |
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.87 | Sindri frá Syðra-Velli [IS2014182813] | DE: OSI Birkenhof 2025 (WR) 04 May 2025 |
6.03 | Katla fra Tindbæk [DK2014200239] | DK: Icehorse Festival 07 Apr 2024 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
2.67 | Sindri frá Syðra-Velli [IS2014182813] | DK: DM Sport 2025 13 Jul 2025 |
2.58 | Sindri frá Syðra-Velli [IS2014182813] | DE: OSI Birkenhof 2025 (WR) 04 May 2025 |
0.88 | Katla fra Tindbæk [DK2014200239] | DK: DM 2024 Sport og Gæðingakeppni 14 Jul 2024 |
2.17 | Katla fra Tindbæk [DK2014200239] | DK: Aros Gait Event 16 Jun 2024 |
0.17 | Katla fra Tindbæk [DK2014200239] | DK: Pinsestævnet - Sjællandsmesterskaberne 20 May 2024 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
0.00 | Sindri frá Syðra-Velli [IS2014182813] | DK: DM Sport 2025 13 Jul 2025 |
0.00 | Sprettur frá Reykjavík [IS2010125963] | DK: Østjysk Mesterskab 2021 06 Jun 2021 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | T2 - Tölt | 6.865 | 142 |
Ranking 2025 | V1 - Four Gait | 6.365 | 315 |
Ranking 2025 | C4 - Four Gait Combination | 6.615 | 167 |
FEIF WorldRanking | T1 - Tölt | 6.690 | 270 |
FEIF WorldRanking | T2 - Tölt | 6.910 | 162 |
FEIF WorldRanking | V1 - Four Gait | 6.320 | 409 |
FEIF WorldRanking | F1 - Five Gait | 5.867 | 334 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.615 | 197 |
Óskar Erik Kristjánsson is currently representing Denmark.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).