Riders
Karly Zingsheim
T1 - Tölt
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.43 | Naddur vom Schluensee [DE2001110126] | DE: Deutsche Meisterschaft 2010 18 Jul 2010 |
| 6.70 | Naddur vom Schluensee [DE2001110126] | DE: OSI Lindlar 2010 20 Jun 2010 |
| 5.53 | nn * [XX0000000000] | DE: OSI EQUITANA Open Air Neuss 06 Jun 2004 |
| 6.33 | nn * [XX0000000000] | DE: Deutsche Islandpferdemeisterschaften 22 Jul 2001 |
| 6.47 | nn * [XX0000000000] | DE: OSI WM Qualification 01 Jul 2001 |
| 5.83 | nn * [XX0000000000] | DE: OSI WM-Stichtung Forstwald 10 Jun 2001 |
| 6.70 | nn * [XX0000000000] | DE: DIM 20 Aug 2000 |
| 6.50 | nn * [XX0000000000] | DE: 25 Jun 2000 |
| 6.87 | nn * [XX0000000000] | DE: 14 May 2000 |
| 5.87 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
| 6.03 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
| 6.20 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 24 May 1999 |
| 6.40 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 24 May 1999 |
| 6.93 | nn * [XX0000000000] | DE: 23 Aug 1998 |
| 6.77 | nn * [XX0000000000] | WC: World Championships 10 Aug 1997 |
| 6.93 | nn * [XX0000000000] | DE: 20 Jul 1997 |
| 7.07 | nn * [XX0000000000] | DE: 06 Jul 1997 |
| 7.30 | nn * [XX0000000000] | WC: World Championships 06 Aug 1995 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 7.00 | Viktor frá Skör [IS2018101486] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
| 7.73 | Dagur vom Forstwald [DE2014143705] | DE: Qualitag Pass- & Sport Lingen 2021 (WR) 20 Jun 2021 |
| 7.20 | Náttrún vom Forstwald [DE2009244478] | DE: Móarbær Hestakeppni 2018 13 May 2018 |
| 7.50 | Náttrún vom Forstwald [DE2009244478] | DE: Móarbær Hestakeppni 2015, OSI & WM-Sichtung 21 Jun 2015 |
| 8.13 | Dagur [DE2001143741] | DE: OSI Hirtenhof 2010 06 Jun 2010 |
| 7.03 | nn * [XX0000000000] | DE: 1. WM Sichtungsturnier 03 Jun 2007 |
| 6.43 | nn * [XX0000000000] | DE: OSI Hubertushof 27 May 2007 |
| 6.73 | nn * [XX0000000000] | DE: OSI Hubertushof 27 May 2007 |
| 6.33 | nn * [XX0000000000] | DE: 2. Internationales Pass-Championat 01 Oct 2006 |
V1 - Four Gait
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.60 | Viktor frá Skör [IS2018101486] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
| 6.67 | Viktor frá Skör [IS2018101486] | DE: OSI Möllenbronn 2025 (WR) - WM-Qualifikation 18 May 2025 |
| 6.87 | Dagur vom Forstwald [DE2014143705] | DE: Qualitag Pass- & Sport Lingen 2021 (WR) 20 Jun 2021 |
| 6.93 | Náttrún vom Forstwald [DE2009244478] | DE: Móarbær Hestakeppni 2018 13 May 2018 |
| 7.10 | Naddur vom Schluensee [DE2001110126] | DE: WM Sichtung 2011 22 May 2011 |
| 7.43 | Dagur [DE2001143741] | DE: OSI Hirtenhof 2010 06 Jun 2010 |
| 6.50 | nn * [XX0000000000] | DE: Equitana Open Air 2007 18 May 2008 |
F1 - Five Gait
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.87 | Jarl frá Höskuldsstöðum [IS2009165220] | DE: Móarbær Hestakeppni 2016 16 May 2016 |
| 7.03 | Naddur vom Schluensee [DE2001110126] | DE: OSI Lindlar 2010 20 Jun 2010 |
PP1 - Pace Test
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 24.60 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
| 25.30 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
| 23.00 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
| 24.40 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
| 22.90 | nn * [XX0000000000] | DE: 23 Aug 1998 |
| 22.80 | nn * [XX0000000000] | DE: 26 Jul 1998 |
| 22.70 | nn * [XX0000000000] | DE: 20 Jul 1997 |
| 22.90 | nn * [XX0000000000] | DE: 06 Jul 1997 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 7.88 | nn * [XX0000000000] | DE: 2. Internationales Pass-Championat 01 Oct 2006 |
| 7.95 | nn * [XX0000000000] | DE: DIM 30 Jul 2006 |
| 8.44 | nn * [XX0000000000] | DE: Equitana Open Air 11 Jun 2006 |
| 8.07 | Loftur frá Mosfelli [IS1998156551] | DE: Gaedinga Zucht und Sport 14 May 2006 |
| 7.95 | nn * [XX0000000000] | DE: 43. Internationale Deutsche Meisterschaften Töltmyllan 10 Jul 2005 |
| 8.12 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 19 Jun 2005 |
| 8.20 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
P3 - Pace Race 150m
| Title | Test | Horse | Country |
|---|---|---|---|
| Former World Champion 2001 | FS1 | Dökkvi frá Mosfelli [ IS1994156551 ] | DE |
| Former World Champion 1997 | F1 | Feykir von Rinkscheid [ ] | DE |
| Former World Champion 1989 | FS1 | Loftfari f. Basselthof [ ] | DE |
| Former World Champion 1987 | C4 | Loftfari [ ] | DE |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | V2 - Four Gait | 6.635 | 6 |
| Ranking 2025 | PP1 - Pace Test | 6.000 | 175 |
| FEIF WorldRanking | T1 - Tölt | 7.377 | 77 |
| FEIF WorldRanking | V1 - Four Gait | 6.990 | 97 |
| FEIF WorldRanking | C4 - Four Gait Combination | 7.184 | 65 |
Karl Zingsheim is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Karl Zingsheim are also included in the results of Karly Zingsheim.