Riders
Julie Darbon-Guillin
T2 - Tölt
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.67 | Cvika de la Huilerie [FR2012245016] | MC: Mid European Championships 2018 12 Aug 2018 |
| 5.30 | Cvika de la Huilerie [FR2012245016] | DE: OSI Alpenhof 2018 17 Jun 2018 |
V1 - Four Gait
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.53 | Cvika de la Huilerie [FR2012245016] | MC: Mid European Championships 2018 12 Aug 2018 |
| 5.47 | Cvika de la Huilerie [FR2012245016] | DE: OSI Alpenhof 2018 17 Jun 2018 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2026 | T2 - Tölt | 5.580 | 20 |
| Ranking 2026 | V1 - Four Gait | 6.485 | 14 |
| Ranking 2026 | C4 - Four Gait Combination | 6.033 | 21 |
| FEIF WorldRanking | T2 - Tölt | 6.770 | 203 |
| FEIF WorldRanking | V1 - Four Gait | 6.643 | 227 |
| FEIF WorldRanking | C4 - Four Gait Combination | 6.707 | 168 |
Julie Darbon-Guillin is currently representing France.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).