Riders
Alexandra Dannenmann
T1 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.70 | Ára frá Langholti [IS2012287405] | DE: DIM 2024 (WR) 28 Jul 2024 |
6.70 | Ára frá Langholti [IS2012287405] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
6.50 | Ára frá Langholti [IS2012287405] | DE: DE - Kronshof Special 2023 (WR) 29 May 2023 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.47 | Ára frá Langholti [IS2012287405] | DE: DIM 2024 (WR) 28 Jul 2024 |
6.63 | Ára frá Langholti [IS2012287405] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
6.40 | Ára frá Langholti [IS2012287405] | DE: DE - Kronshof Special 2023 (WR) 29 May 2023 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
6.33 | Spaði frá Stuðlum [IS2013187105] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
5.80 | Spaði frá Stuðlum [IS2013187105] | DE: Hengste Nord 2025 (WR) - WM-Qualifikation 04 May 2025 |
6.67 | Spaði frá Stuðlum [IS2013187105] | AT: Mid-European Championships 2024 18 Aug 2024 |
6.37 | Spaði frá Stuðlum [IS2013187105] | DE: DIM 2024 (WR) 28 Jul 2024 |
6.43 | Spaði frá Stuðlum [IS2013187105] | DE: Mittsommernachtsturnier Godemoor 2024 (WR) 23 Jun 2024 |
6.27 | Spaði frá Stuðlum [IS2013187105] | DE: WR Tagesturnier Kronshof 2024 (WR) 06 May 2024 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.93 | Spaði frá Stuðlum [IS2013187105] | DE: DIM 2024 (WR) 28 Jul 2024 |
5.33 | Spaði frá Stuðlum [IS2013187105] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
5.20 | Spaði frá Stuðlum [IS2013187105] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | T1 - Tölt | 6.815 | 85 |
Ranking 2025 | F1 - Five Gait | 6.065 | 132 |
FEIF WorldRanking | T1 - Tölt | 6.930 | 164 |
FEIF WorldRanking | V1 - Four Gait | 6.630 | 216 |
FEIF WorldRanking | F1 - Five Gait | 6.490 | 166 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.780 | 146 |
Alexandra Dannenmann is currently representing United States of America.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Alexandra Maria Dannenmann are also included in the results of Alexandra Dannenmann.