Riders
Ester Östberg
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.77 | Hreyfill från Skáneyland [SE2010101483] | SE: Himmelstalund 30 Jun 2024 |
| 5.07 | Hreyfill från Skáneyland [SE2010101483] | SE: ÖSM 2024 09 Jun 2024 |
| 6.13 | Hreyfill från Skáneyland [SE2010101483] | SE: Fengur-Sundabakki Nivå 1 sport+gk 12 May 2024 |
| 5.97 | Hreyfill från Skáneyland [SE2010101483] | SE: Gaedingur Nivå 2 WR 1 27 Apr 2024 |
| 4.97 | Hreyfill från Skáneyland [SE2010101483] | SE: Marma Torp WR Sport Nivå 2 13 Apr 2024 |
| 6.27 | Hreyfill från Skáneyland [SE2010101483] | SE: SE - Swedish Championships 09 Jul 2023 |
| 5.97 | Hreyfill från Skáneyland [SE2010101483] | SE: SE - Sundabakki Nivå 1 sport 14 May 2023 |
| 5.17 | Nestor frá Kjarnholtum I [IS2005188570] | SE: Svenska Mästerskapen 2022 03 Jul 2022 |
| 5.73 | Hreyfill från Skáneyland [SE2010101483] | SE: Svenska Mästerskapen 2022 03 Jul 2022 |
| 5.77 | Hreyfill från Skáneyland [SE2010101483] | SE: Rommeis Ek. Sport nivå 1 29 May 2022 |
| 5.97 | Hreyfill från Skáneyland [SE2010101483] | SE: Sundabakki Nivå 1 15 May 2022 |
| 5.67 | Nestor frá Kjarnholtum I [IS2005188570] | SE: Svenska Mästerskapen 2021 08 Aug 2021 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 4.25 | Hreyfill från Skáneyland [SE2010101483] | SE: Marma Torp WR Sport Nivå 2 13 Apr 2024 |
| 2.79 | Prins från Wreta [SE2000109431] | NC: Nordic Championships 2022 14 Aug 2022 |
| 2.92 | Prins från Wreta [SE2000109431] | SE: Svenska Mästerskapen 2022 03 Jul 2022 |
| 1.96 | Prins från Wreta [SE2000109431] | SE: Rommeis Ek. Sport nivå 1 29 May 2022 |
| 5.38 | Hreyfill från Skáneyland [SE2010101483] | SE: Rommeis Ek. Sport nivå 1 29 May 2022 |
| 2.58 | Hreyfill från Skáneyland [SE2010101483] | SE: Sundabakki Nivå 1 15 May 2022 |
| 6.54 | Prins från Wreta [SE2000109431] | SE: Sundabakki Nivå 1 15 May 2022 |
| 0.42 | Prins från Wreta [SE2000109431] | SE: Svenska Mästerskapen 2021 08 Aug 2021 |
| 6.63 | Prins från Wreta [SE2000109431] | SE: ÖSM2021 06 Jun 2021 |
P1 - Pace Race 250m
P2 - SpeedPass 100m
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 15.57 | Nestor frá Kjarnholtum I [IS2005188570] | SE: Swedish Championships 2025 29 Jun 2025 |
| 15.94 | Nestor frá Kjarnholtum I [IS2005188570] | SE: Romme Nivå 1 25 May 2025 |
| 17.55 | Nestor frá Kjarnholtum I [IS2005188570] | SE: Gaedingur Vårfestival WR SM-kval med finaler 04 May 2025 |
| 16.18 | Nestor frá Kjarnholtum I [IS2005188570] | SE: Himmelstalund 30 Jun 2024 |
| 16.57 | Nestor frá Kjarnholtum I [IS2005188570] | SE: ÖSM 2024 09 Jun 2024 |
| 17.54 | Nestor frá Kjarnholtum I [IS2005188570] | SE: Gaedingur Nivå 2 WR 1 27 Apr 2024 |
| 17.09 | Nestor frá Kjarnholtum I [IS2005188570] | SE: SE - Swedish Championships 09 Jul 2023 |
| 16.82 | Nestor frá Kjarnholtum I [IS2005188570] | SE: Svenska Mästerskapen 2022 03 Jul 2022 |
| 16.66 | Nestor frá Kjarnholtum I [IS2005188570] | SE: Svenska Mästerskapen 2021 08 Aug 2021 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T1 - Tölt | 6.385 | 347 |
| Ranking 2025 | T2 - Tölt | 6.165 | 331 |
| Ranking 2025 | V1 - Four Gait | 6.415 | 317 |
| Ranking 2025 | P1 - Pace Race 250m | 25.285 | 86 |
| Ranking 2025 | P2 - SpeedPass 100m | 8.235 | 111 |
| Ranking 2025 | P2 - SpeedPass 100m | 8.265 | 117 |
| Ranking 2025 | P3 - Pace Race 150m | 15.755 | 27 |
| Ranking 2025 | C4 - Four Gait Combination | 6.400 | 260 |
| FEIF WorldRanking | T1 - Tölt | 6.333 | 410 |
| FEIF WorldRanking | T1 - Tölt | 5.847 | 561 |
| FEIF WorldRanking | T2 - Tölt | 6.043 | 419 |
| FEIF WorldRanking | V1 - Four Gait | 6.377 | 374 |
| FEIF WorldRanking | V1 - Four Gait | 6.287 | 438 |
| FEIF WorldRanking | F1 - Five Gait | 5.957 | 321 |
| FEIF WorldRanking | P2 - SpeedPass 100m | 8.287 | 131 |
| FEIF WorldRanking | P2 - SpeedPass 100m | 8.400 | 151 |
| FEIF WorldRanking | P3 - Pace Race 150m | 15.897 | 41 |
| FEIF WorldRanking | C4 - Four Gait Combination | 6.355 | 301 |
Ester Östberg is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).