Riders
Julia Wendéus
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.20 | Sólrós från Kungsholmen [SE2018211012] | SE: ÖSM festival 2026 07 Jun 2026 |
| 5.77 | Sólrós från Kungsholmen [SE2018211012] | SE: CK Sporthästar Vår WR med finaler 10 May 2026 |
| 5.40 | Sólrós från Kungsholmen [SE2018211012] | SE: Marma Torp WR Sport Nivå 2 med finaler 31 May 2025 |
| 5.37 | Sólrós från Kungsholmen [SE2018211012] | SE: Romme Nivå 1 25 May 2025 |
| 4.67 | Hulda från Vargsätter [SE2010201811] | SE: SE - Marma Torp WR-Tävling Sport I 15 Apr 2023 |
| 4.63 | Hulda från Vargsätter [SE2010201811] | SE: Sleipnirs WR 1 04 May 2019 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.13 | Sólrós från Kungsholmen [SE2018211012] | SE: ÖSM festival 2026 07 Jun 2026 |
| 6.00 | Sólrós från Kungsholmen [SE2018211012] | SE: CK Sporthästar Vår WR med finaler 10 May 2026 |
| 6.17 | Sólrós från Kungsholmen [SE2018211012] | SE: Marma Torp WR Sport Nivå 2 med finaler 31 May 2025 |
| 5.67 | Sólrós från Kungsholmen [SE2018211012] | SE: Romme Nivå 1 25 May 2025 |
| 4.77 | Hulda från Vargsätter [SE2010201811] | SE: Sleipnirs WR2 05 May 2019 |
| 5.17 | Baron från Grevelund [SE2009110549] | SE: Sleipnirs WR2 05 May 2019 |
| 4.90 | Baron från Grevelund [SE2009110549] | SE: Sleipnirs WR 1 04 May 2019 |
| 5.03 | Hulda från Vargsätter [SE2010201811] | SE: Sleipnirs WR 1 04 May 2019 |
F1 - Five Gait
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 0.25 | Hulda från Vargsätter [SE2010201811] | SE: Romme Nivå 1 25 May 2025 |
| 3.38 | Hulda från Vargsätter [SE2010201811] | SE: SE - ÖSM 2023 06 Jun 2023 |
| 1.33 | Hulda från Vargsätter [SE2010201811] | SE: SE - Sundabakki Nivå 1 sport 14 May 2023 |
| 3.00 | Hulda från Vargsätter [SE2010201811] | SE: SE - Marma Torp WR-Tävling Sport II 16 Apr 2023 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 9.29 | Hulda från Vargsätter [SE2010201811] | SE: ÖSM festival 2026 07 Jun 2026 |
| 10.14 | Hulda från Vargsätter [SE2010201811] | SE: CK Sporthästar Vår WR med finaler 10 May 2026 |
| 9.05 | Hulda från Vargsätter [SE2010201811] | SE: ÖSM WR2025 08 Jun 2025 |
| 0.00 | Hulda från Vargsätter [SE2010201811] | SE: Romme Nivå 1 25 May 2025 |
| 9.83 | Hulda från Vargsätter [SE2010201811] | SE: Marma Torp April WR Sport 2 13 Apr 2025 |
| 9.78 | Hulda från Vargsätter [SE2010201811] | SE: Marma Torp April WR Sport 1 12 Apr 2025 |
| 9.86 | Hulda från Vargsätter [SE2010201811] | SE: ÖSM 2024 09 Jun 2024 |
| 0.00 | Hulda från Vargsätter [SE2010201811] | SE: SE - Marma Torp WR-Tävling Sport 10 Jun 2023 |
| 10.96 | Hulda från Vargsätter [SE2010201811] | SE: SE - ÖSM 2023 06 Jun 2023 |
| 0.00 | Hulda från Vargsätter [SE2010201811] | SE: SE - Sundabakki Nivå 1 sport 14 May 2023 |
| 0.00 | Hulda från Vargsätter [SE2010201811] | SE: SE - Marma Torp WR-Tävling Sport II 16 Apr 2023 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2026 | T1 - Tölt | 5.985 | 232 |
| Ranking 2026 | V1 - Four Gait | 6.065 | 249 |
| Ranking 2026 | F1 - Five Gait | 5.950 | 109 |
| Ranking 2026 | C4 - Four Gait Combination | 6.025 | 183 |
| FEIF WorldRanking | V1 - Four Gait | 6.100 | 518 |
| FEIF WorldRanking | F1 - Five Gait | 5.910 | 302 |
Julia Wendéus is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).