Riders
Jenny Muskos
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.33 | Flugar frá Oddsstöðum I [IS2016135717] | SE: ÖSM WR2025 08 Jun 2025 |
| 6.43 | Flugar frá Oddsstöðum I [IS2016135717] | SE: Romme Nivå 1 25 May 2025 |
| 5.93 | Flugar frá Oddsstöðum I [IS2016135717] | SE: Marma Torp April WR Sport 2 13 Apr 2025 |
| 5.47 | Flugar frá Oddsstöðum I [IS2016135717] | SE: Marma Torp April WR Sport 1 12 Apr 2025 |
| 5.93 | Úni från Olsbacken [SE2007106984] | SE: Romme apriltävling nivå 2 WR 14 Apr 2019 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.03 | Úni från Olsbacken [SE2007106984] | SE: Romme SM-kval nivå 2 WR 13 May 2018 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.40 | Flugar frá Oddsstöðum I [IS2016135717] | SE: ÖSM WR2025 08 Jun 2025 |
| 6.23 | Flugar frá Oddsstöðum I [IS2016135717] | SE: Romme Nivå 1 25 May 2025 |
| 5.90 | Flugar frá Oddsstöðum I [IS2016135717] | SE: Marma Torp April WR Sport 2 13 Apr 2025 |
| 5.43 | Flugar frá Oddsstöðum I [IS2016135717] | SE: Marma Torp April WR Sport 1 12 Apr 2025 |
| 5.63 | Loki från Ásagardar [SE2012104927] | SE: WR på Rickebasta #1 20 Apr 2024 |
| 5.77 | Úni från Olsbacken [SE2007106984] | SE: Romme apriltävling nivå 2 WR 14 Apr 2019 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.50 | Úni från Olsbacken [SE2007106984] | SE: ÖSM 2018 01 Jul 2018 |
| 5.97 | Úni från Olsbacken [SE2007106984] | SE: Romme SM-kval nivå 2 WR 13 May 2018 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T1 - Tölt | 6.380 | 352 |
| Ranking 2025 | V1 - Four Gait | 6.315 | 365 |
| Ranking 2025 | C4 - Four Gait Combination | 6.348 | 280 |
| FEIF WorldRanking | T1 - Tölt | 6.230 | 461 |
| FEIF WorldRanking | V1 - Four Gait | 6.177 | 492 |
| FEIF WorldRanking | C4 - Four Gait Combination | 6.204 | 360 |
Results of Jenny Nilsson Muskos are also included in the results of Jenny Muskos.