Riders
Stefan Schenzel
T1 - Tölt
T2 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 7.97 | Óskadís vom Habichtswald [DE2006263688]  | DE: DIM Wehrheim 2021 (WR) 08 Aug 2021  | 
| 8.20 | Óskadís vom Habichtswald [DE2006263688]  | WC: World Championships 2019 11 Aug 2019  | 
| 8.53 | Óskadís vom Habichtswald [DE2006263688]  | DE: DIM 2019 (WR) 07 Jul 2019  | 
| 7.87 | Óskadís vom Habichtswald [DE2006263688]  | DE: WM-Qualifikationsturnier 2019 (WR) 16 Jun 2019  | 
| 7.40 | Ísrún vom Kronshof [DE2011234070]  | DE: Kronshof Special 2019 (WR) 10 Jun 2019  | 
| 8.37 | Óskadís vom Habichtswald [DE2006263688]  | DE: Kronshof Special 2019 (WR) 10 Jun 2019  | 
| 6.80 | Ísrún vom Kronshof [DE2011234070]  | DE: Hengste Nord 2019 (WR) 28 Apr 2019  | 
| 7.07 | Ísrún vom Kronshof [DE2011234070]  | DE: DIM Kaufungen 2018 22 Jul 2018  | 
| 7.00 | Ísrún vom Kronshof [DE2011234070]  | DE: Kronshof Special 2018 (WR) 21 May 2018  | 
| 5.93 | Austri vom Kronshof [DE2004134818]  | DE: Kronshof Special 2010 24 May 2010  | 
| 5.53 | nn * [XX0000000000]  | DE: Kronshof Spezial 05 Jun 2006  | 
| 6.03 | nn * [XX0000000000]  | DK: International Youth Competition 2002 (supported by FEIF) 02 Jun 2002  | 
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.30 | nn * [XX0000000000]  | DE: Norddt. Hengstparade und Turnier 13 Apr 2008  | 
| 6.83 | nn * [XX0000000000]  | DE: Internationales Passchampionat 30 Sep 2007  | 
| 5.80 | nn * [XX0000000000]  | DE: OSI Basselthof 16 Sep 2007  | 
| 5.50 | nn * [XX0000000000]  | DE: Kronshof Spezial 05 Jun 2006  | 
| 7.00 | nn * [XX0000000000]  | DE: Kronshof Spezial 05 Jun 2006  | 
T4 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 7.77 | Óskadís vom Habichtswald [DE2006263688]  | DE: Hengste Nord 2019 (WR) 28 Apr 2019  | 
| 6.30 | Ísrún vom Kronshof [DE2011234070]  | DE: Hengst Nord 2018 29 Apr 2018  | 
V1 - Four Gait
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 7.17 | Óskadís vom Habichtswald [DE2006263688]  | DE: Hengste Nord 2019 (WR) 28 Apr 2019  | 
| 6.57 | Ísrún vom Kronshof [DE2011234070]  | DE: Hengst Nord 2018 29 Apr 2018  | 
| 5.87 | nn * [XX0000000000]  | DE: Kronshof Special & FYC Qualifikation 12 May 2008  | 
| 5.87 | nn * [XX0000000000]  | DE: Norddt. Hengstparade und Turnier 13 Apr 2008  | 
| 5.77 | nn * [XX0000000000]  | DE: OSI Basselthof 16 Sep 2007  | 
| 5.60 | nn * [XX0000000000]  | DE: Kronshof Special 28 May 2007  | 
| 6.10 | nn * [XX0000000000]  | DE: Kronshof Special 28 May 2007  | 
| 5.80 | nn * [XX0000000000]  | DE: Kronshof Spezial 05 Jun 2006  | 
F1 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 6.63 | Hrönn frá Fákshólum [IS2017281424]  | DE: DIM 2025 (WR) 06 Jul 2025  | 
| 6.53 | Hrönn frá Fákshólum [IS2017281424]  | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025  | 
| 6.70 | Hrönn frá Fákshólum [IS2017281424]  | DE: Hengste Nord 2025 (WR) - WM-Qualifikation 04 May 2025  | 
| 6.53 | Hrönn frá Fákshólum [IS2017281424]  | DE: Kronshof Special 2024 (WR) 20 May 2024  | 
| 5.93 | Hrönn frá Fákshólum [IS2017281424]  | DE: WR Tagesturnier Kronshof 2024 (WR) 06 May 2024  | 
F2 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 6.27 | Ísleifur vom Kronshof [DE2011134711]  | DE: Hengst Nord 2018 29 Apr 2018  | 
| Ranking | Test | Score | Position | 
|---|---|---|---|
| Ranking 2025 | T1 - Tölt | 7.515 | 56 | 
| Ranking 2025 | V1 - Four Gait | 7.135 | 61 | 
| Ranking 2025 | F1 - Five Gait | 6.665 | 90 | 
| Ranking 2025 | C4 - Four Gait Combination | 7.325 | 48 | 
| FEIF WorldRanking | T1 - Tölt | 7.453 | 67 | 
| FEIF WorldRanking | V1 - Four Gait | 7.123 | 66 | 
| FEIF WorldRanking | F1 - Five Gait | 6.620 | 125 | 
| FEIF WorldRanking | C4 - Four Gait Combination | 7.288 | 56 | 
Stefan Schenzel is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).