Riders
Laura Enderes
F1 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 6.00 | Fannar von der Elschenau [DE2010163386]  | DE: NRW-Meisterschaft Aegidienberg 2019 (WR) 22 Sep 2019  | 
F2 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 6.07 | Fannar von der Elschenau [DE2010163386]  | DE: OSI Lingen 2019 (WR) 19 May 2019  | 
| 6.23 | Fannar von der Elschenau [DE2010163386]  | DE: OSI Birkenhof 2019 (WR) 12 May 2019  | 
| 5.63 | Fannar von der Elschenau [DE2010163386]  | DE: OSI & MEM Sichtung Lingen 2018 24 Jun 2018  | 
| 4.27 | Fannar von der Elschenau [DE2010163386]  | DE: OSI Lingen 2016 12 Jun 2016  | 
PP1 - Pace Test
P2 - SpeedPass 100m
| Title | Test | Horse | Country | 
|---|---|---|---|
| World Champion 2025 | PP1 | Fannar von der Elschenau [ DE2010163386 ]  | DE | 
| Ranking | Test | Score | Position | 
|---|---|---|---|
| Ranking 2025 | PP1 - Pace Test | 9.040 | 1 | 
| Ranking 2025 | P2 - SpeedPass 100m | 7.540 | 12 | 
| FEIF WorldRanking | PP1 - Pace Test | 9.000 | 2 | 
| FEIF WorldRanking | P2 - SpeedPass 100m | 7.583 | 20 | 
Laura Enderes has been nominated for good and harmonious riding at 3 events.
Laura Enderes is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).