Riders
Anna Funni Jonasson
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.63 | Kristall från Förhult [SE2018117007] | SE: ÖSM WR2025 08 Jun 2025 |
| 5.87 | Kristall från Förhult [SE2018117007] | SE: Sundabakki Nivå 1 11 May 2025 |
| 6.40 | Kristall från Förhult [SE2018117007] | SE: Sportkval vår 1 WR nivå 2 26 Apr 2025 |
| 6.17 | Hekla från Horshaga [SE2010201557] | SE: Backome Nivå 1 16 Jun 2019 |
| 6.17 | Hekla från Horshaga [SE2010201557] | SE: RD-festival 26 May 2019 |
| 6.37 | Sörli frá Hárlaugsstöðum [IS2004186549] | SE: Elmia icelandic power show 29 Oct 2017 |
| 6.27 | Garri frá Fitjum [NL2005100063] | SE: Ofeigur, SSM Nationell WR 31 May 2015 |
| 5.40 | Garri frá Fitjum [NL2005100063] | SE: Vestur VSM, WR 03 May 2015 |
| 6.07 | Garri frá Fitjum [NL2005100063] | SE: Strokkur, Nationella WR 05 Oct 2014 |
| 6.83 | Garri frá Fitjum [NL2005100063] | SE: Ofeigur, SSM Nationell WR 27 Apr 2014 |
| 6.33 | Garri frá Fitjum [NL2005100063] | SE: VSM nationell 19 May 2013 |
| 6.23 | Garri frá Fitjum [NL2005100063] | SE: Nationell Stenholmen 17 Jun 2012 |
| 6.07 | Garri frá Fitjum [NL2005100063] | SE: Nationell Ofeigur 20 May 2012 |
T2 - Tölt
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.83 | Hekla från Horshaga [SE2010201557] | SE: RD-event Isicup Margaretehof Special 20 May 2018 |
| 5.27 | Díva från Marielund [SE2011202820] | SE: ÖSM Gerstorp 2017 WR 18 Jun 2017 |
| 5.37 | Garri frá Fitjum [NL2005100063] | SE: NATIONELL Sydsvenska Mästerskapen 05 Jun 2011 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.33 | Óðinn från Funni [SE2013105652] | DK: DK - Icehorse Festival 2023 02 Apr 2023 |
V1 - Four Gait
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.73 | Hekla från Horshaga [SE2010201557] | SE: RD-event Isicup Margaretehof Special 20 May 2018 |
| 5.67 | Garri frá Fitjum [NL2005100063] | SE: NATIONELL Sydsvenska Mästerskapen 05 Jun 2011 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 4.93 | Ónyx från Stenshult [SE2015106944] | SE: Sportkval vår 1 WR nivå 2 27 Apr 2025 |
| 5.17 | Óðinn från Funni [SE2013105652] | SE: SE - Strokkur Nivå 1 - tävling 18 Jun 2023 |
| 5.17 | Óðinn från Funni [SE2013105652] | SE: ÖSM 2022 24 Jul 2022 |
| 0.00 | Óðinn från Funni [SE2013105652] | SE: Sommar WR 25 Jul 2021 |
| 5.33 | Óðinn från Funni [SE2013105652] | SE: RD-festival 26 May 2019 |
| 6.03 | Kristall frá Búlandi [IS2003165220] | SE: Nationell Ofeigur 20 May 2012 |
| 5.47 | Kristall frá Búlandi [IS2003165220] | SE: NATIONELL Sydsvenska Mästerskapen 05 Jun 2011 |
| 5.30 | Kristall frá Búlandi [IS2003165220] | SE: NATIONELL Dyggur 22 May 2011 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.80 | Óðinn från Funni [SE2013105652] | DK: DK - Icehorse Festival 2023 02 Apr 2023 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 4.17 | Ónyx från Stenshult [SE2015106944] | SE: Sportkval vår 1 WR nivå 2 27 Apr 2025 |
| 2.38 | Óðinn från Funni [SE2013105652] | SE: SE - Sundabakki Nivå 1 sport 14 May 2023 |
| 5.08 | Óðinn från Funni [SE2013105652] | SE: ÖSM 2022 24 Jul 2022 |
| 4.13 | Óðinn från Funni [SE2013105652] | SE: RD-festival 26 May 2019 |
| 6.71 | Kristall frá Búlandi [IS2003165220] | SE: RD-festival 26 May 2019 |
| 6.58 | Kristall frá Búlandi [IS2003165220] | SE: Nationell Ofeigur 20 May 2012 |
| 4.71 | Kristall frá Búlandi [IS2003165220] | SE: NATIONELL Sydsvenska Mästerskapen 05 Jun 2011 |
| 4.17 | Kristall frá Búlandi [IS2003165220] | SE: NATIONELL Dyggur 22 May 2011 |
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 24.28 | Kristall frá Búlandi [IS2003165220] | SE: SM Strömsholm 12 Jul 2015 |
| 23.24 | Kristall frá Búlandi [IS2003165220] | SE: Ofeigur, SSM Nationell WR 31 May 2015 |
| 24.10 | Kristall frá Búlandi [IS2003165220] | SE: Vestur VSM, WR 03 May 2015 |
| 27.19 | Kristall frá Búlandi [IS2003165220] | SE: Nationell Vestur 03 Jun 2012 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 0.00 | Viljar fra Kval [NO2012102129] | SE: ÖSM 2024 09 Jun 2024 |
| 8.97 | Viljar fra Kval [NO2012102129] | SE: Margaretehof Special 26 May 2024 |
| 8.07 | Kristall frá Búlandi [IS2003165220] | SE: SM Strömsholm 12 Jul 2015 |
| 8.60 | Kristall frá Búlandi [IS2003165220] | SE: Ofeigur, SSM Nationell WR 31 May 2015 |
| 8.22 | Kristall frá Búlandi [IS2003165220] | SE: Vestur VSM, WR 03 May 2015 |
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 17.00 | Viljar fra Kval [NO2012102129] | SE: ÖSM 2024 09 Jun 2024 |
| 16.17 | Viljar fra Kval [NO2012102129] | SE: Margaretehof Special 26 May 2024 |
| 16.14 | Viljar fra Kval [NO2012102129] | SE: SE - ÖSM 2023 06 Jun 2023 |
| 14.44 | Kristall frá Búlandi [IS2003165220] | SE: Ofeigur, SSM Nationell WR 27 Apr 2014 |
| 15.17 | Kristall frá Búlandi [IS2003165220] | SE: Nationell Ofeigur 20 May 2012 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T1 - Tölt | 6.515 | 302 |
| Ranking 2025 | T2 - Tölt | 7.585 | 37 |
| Ranking 2025 | V1 - Four Gait | 6.935 | 99 |
| Ranking 2025 | V1 - Four Gait | 6.715 | 170 |
| Ranking 2025 | C4 - Four Gait Combination | 6.615 | 184 |
| FEIF WorldRanking | T1 - Tölt | 6.300 | 430 |
| FEIF WorldRanking | T2 - Tölt | 7.580 | 42 |
| FEIF WorldRanking | V1 - Four Gait | 6.823 | 142 |
| FEIF WorldRanking | V1 - Four Gait | 6.653 | 225 |
| FEIF WorldRanking | C4 - Four Gait Combination | 6.477 | 255 |
Anna Funni Jonasson is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Anna Funi Jonasson are also included in the results of Anna Funni Jonasson.