Riders
Lucie Maxheimer
T1 - Tölt
T2 - Tölt
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 4.50 | Kári von Berghausen [DE2003143219] | DE: EOA 2012 03 Jun 2012 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.40 | Boði frá Kjartansstöðum [IS2011182340] | DE: OSI & MEM Sichtung Lingen 2018 24 Jun 2018 |
| 6.53 | Naskur frá Egilsá [IS2008158956] | DE: OSI Birkenhof 2018 06 May 2018 |
| 7.13 | Stjörn vom Eifelhaus [DE1998143392] | DE: Landesmeisterschaft NRW & Osi Roderath 2013 01 Sep 2013 |
V1 - Four Gait
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.27 | Leikur frá Þrastarhóli [IS2015165334] | DE: DE - OSI Hirtenhof 2023 (WR) 25 Jun 2023 |
| 6.30 | Naskur frá Egilsá [IS2008158956] | DE: OSI Birkenhof 2018 06 May 2018 |
| 6.40 | Dýri frá Hvítadal 2 [IS2008138712] | DE: OSI Lingen 2015 03 May 2015 |
| 6.53 | Krummi frá Dalsholti [IS2008101184] | DE: OSI Gut Sandheide 04 Oct 2014 |
| 6.20 | Stjörn vom Eifelhaus [DE1998143392] | DE: Landesmeisterschaft NRW & Osi Roderath 2013 01 Sep 2013 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.07 | Djákni vom Kronshof II [DE2006134228] | DE: DIM Eichenhof 2022 (WR) 17 Jul 2022 |
| 6.43 | Djákni vom Kronshof II [DE2006134228] | DE: Mittsommernachtsturnier Godemoor 2022 (WR) 26 Jun 2022 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.27 | Djákni vom Kronshof II [DE2006134228] | DE: Kronshof-Special 2022 (WR) 06 Jun 2022 |
| 5.03 | Ljómi von der Elschenau [DE2001109678] | DE: NRW Meisterschaft Wulfenhof 2014 14 Sep 2014 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 3.00 | Djákni vom Kronshof II [DE2006134228] | DE: Mittsommernachtsturnier Godemoor 2022 (WR) 26 Jun 2022 |
| 0.00 | Beta frá Varmadal [IS2002225475] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
| 1.21 | Beta frá Varmadal [IS2002225475] | DE: Mitteldeutsche Hengstschau & Qualitag Ellenbach 2017 09 Apr 2017 |
| 3.05 | Líf vom Ruwerbach [DE1995208748] | DE: EOA 2012 03 Jun 2012 |
| 2.88 | Líf vom Ruwerbach [DE1995208748] | DE: OSI Birkenhof 2012 01 May 2012 |
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 25.71 | Beta frá Varmadal [IS2002225475] | DE: WM Qualifikationsturnier Aegidienberg 2017 11 Jun 2017 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 8.27 | Beta frá Varmadal [IS2002225475] | DE: Deutsche Islandpferdemeisterschaft DIM 2017 02 Jul 2017 |
| 8.78 | Beta frá Varmadal [IS2002225475] | DE: WM Qualifikationsturnier Aegidienberg 2017 11 Jun 2017 |
| 8.56 | Beta frá Varmadal [IS2002225475] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
| 8.85 | Beta frá Varmadal [IS2002225475] | DE: Mitteldeutsche Hengstschau & Qualitag Ellenbach 2017 09 Apr 2017 |
| 11.42 | Líf vom Ruwerbach [DE1995208748] | DE: EOA 2012 03 Jun 2012 |
| 10.82 | Líf vom Ruwerbach [DE1995208748] | DE: OSI Birkenhof 2012 01 May 2012 |
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 16.22 | Beta frá Varmadal [IS2002225475] | DE: Deutsche Islandpferdemeisterschaft DIM 2017 02 Jul 2017 |
| 15.62 | Beta frá Varmadal [IS2002225475] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
| 17.87 | Líf vom Ruwerbach [DE1995208748] | DE: OSI Birkenhof 2012 01 May 2012 |
| Title | Test | Horse | Country |
|---|---|---|---|
| Former World Champion 2015 - Young Rider | T2 | Stjörn vom Eifelhaus [ DE1998143392 ] | DE |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T1 - Tölt | 7.135 | 103 |
| Ranking 2025 | V1 - Four Gait | 6.685 | 181 |
| Ranking 2025 | C4 - Four Gait Combination | 6.910 | 96 |
| FEIF WorldRanking | T1 - Tölt | 7.013 | 149 |
| FEIF WorldRanking | V1 - Four Gait | 6.647 | 228 |
| FEIF WorldRanking | C4 - Four Gait Combination | 6.830 | 129 |
Lucie Maxheimer is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).