Riders
Katharina De Faber
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.90 | Týr vom Schloßberg [DE2007163764] | DE: Roderather Tölttage 2025 (WR) 14 Sep 2025 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.53 | Týr vom Schloßberg [DE2007163764] | AT: Mid-European Championships 2024 18 Aug 2024 |
| 5.80 | Týr vom Schloßberg [DE2007163764] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
| 5.47 | Týr vom Schloßberg [DE2007163764] | BE: Easter competition ( Wedstrijden Wortel ) 01 Apr 2024 |
| 5.27 | Bjarni von Roderath [DE2002143939] | NL: Wedstrijden Zuid 17 Jun 2018 |
| 5.23 | Bjarni von Roderath [DE2002143939] | NL: NK IJslandse Paarden 16 Jul 2017 |
| 5.47 | Bjarni von Roderath [DE2002143939] | BE: WR Enclavehof - Wortel 02 Jul 2017 |
| 5.20 | Bjarni von Roderath [DE2002143939] | MC: Mid European Championships 2016 21 Aug 2016 |
| 5.63 | Bjarni von Roderath [DE2002143939] | DE: OSI Töltmyllan 2016 19 Jun 2016 |
| 5.30 | Bjarni von Roderath [DE2002143939] | DE: IPOL-Power-Tage 2016 29 May 2016 |
| 4.33 | Bjarni von Roderath [DE2002143939] | DE: OSI Birkenhof 2016 01 May 2016 |
| 5.27 | Bjarni von Roderath [DE2002143939] | NL: NK IJslandse Paarden 19 Jul 2015 |
| 5.30 | Bjarni von Roderath [DE2002143939] | NL: NSIJP selectiewedstrijd 05 Jul 2015 |
| 4.87 | Bjarni von Roderath [DE2002143939] | NL: De Breidablik Sport AB 14 Jun 2015 |
T4 - Tölt
V2 - Four Gait
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 3.83 | Ræna frá Aldenghoor [NL2005200112] | DE: Roderather Tölttage 2025 (WR) 14 Sep 2025 |
| 3.87 | Ræna frá Aldenghoor [NL2005200112] | DE: Hengste Nord 2025 (WR) - WM-Qualifikation 04 May 2025 |
| 4.47 | Ræna frá Aldenghoor [NL2005200112] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
| 4.47 | Ræna frá Aldenghoor [NL2005200112] | BE: Easter competition ( Wedstrijden Wortel ) 01 Apr 2024 |
| 4.67 | Ræna frá Aldenghoor [NL2005200112] | DE: DE - Kronshof Special 2023 (WR) 29 May 2023 |
| 3.97 | Ræna frá Aldenghoor [NL2005200112] | DE: DE - Hengste Nord 2023 (WR) 01 May 2023 |
| 4.77 | Ræna frá Aldenghoor [NL2005200112] | NL: NK Wedstrijden Zuid 24 Jul 2022 |
| 4.80 | Ræna frá Aldenghoor [NL2005200112] | DE: Móarbær Hestakeppni 2022 (WR) 29 May 2022 |
| 4.97 | Ræna frá Aldenghoor [NL2005200112] | NL: WR Hippisch Centrum Hermkus Hof 08 May 2022 |
| 4.83 | Ræna frá Aldenghoor [NL2005200112] | NL: Wedstrijden Zuid 17 Oct 2021 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 0.00 | Ræna frá Aldenghoor [NL2005200112] | DE: Roderather Tölttage 2025 (WR) 14 Sep 2025 |
| 0.00 | Ræna frá Aldenghoor [NL2005200112] | NL: Nederlands Kampioenschap 2024 Wedstrijden Zuid Oirschot 04 Aug 2024 |
| 0.00 | Ræna frá Aldenghoor [NL2005200112] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
| 0.50 | Ræna frá Aldenghoor [NL2005200112] | BE: Easter competition ( Wedstrijden Wortel ) 01 Apr 2024 |
| 2.58 | Ræna frá Aldenghoor [NL2005200112] | NL: NK Wedstrijden Zuid 24 Jul 2022 |
| 1.67 | Ræna frá Aldenghoor [NL2005200112] | NL: Wedstrijden Zuid 17 Oct 2021 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 11.26 | Ræna frá Aldenghoor [NL2005200112] | DE: Roderather Tölttage 2025 (WR) 14 Sep 2025 |
| 11.91 | Ræna frá Aldenghoor [NL2005200112] | DE: Hengste Nord 2025 (WR) - WM-Qualifikation 04 May 2025 |
| 0.00 | Ræna frá Aldenghoor [NL2005200112] | BE: Easter competition ( Wedstrijden Wortel ) 20 Apr 2025 |
| 11.33 | Ræna frá Aldenghoor [NL2005200112] | NL: Nederlands Kampioenschap 2024 Wedstrijden Zuid Oirschot 04 Aug 2024 |
| 11.69 | Ræna frá Aldenghoor [NL2005200112] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
| 12.75 | Ræna frá Aldenghoor [NL2005200112] | BE: Easter competition ( Wedstrijden Wortel ) 01 Apr 2024 |
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 18.97 | Ræna frá Aldenghoor [NL2005200112] | DE: Hengste Nord 2025 (WR) - WM-Qualifikation 04 May 2025 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T4 - Tölt | 5.835 | 141 |
| FEIF WorldRanking | T4 - Tölt | 6.110 | 73 |
| FEIF WorldRanking | V2 - Four Gait | 5.690 | 282 |
Katharina de Faber is currently representing Netherlands.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).