Riders
Alicia Palm
T1 - Tölt
Mark | Horse | Event |
---|---|---|
4.37 | Jónsteinn frá Sólvangi [IS2014182280] | SE: Sundabakki WR Höst 24 Sep 2022 |
4.80 | Ljúfa från Ekeholm [SE2015206903] | SE: Skånska Mästerskapen 05 Jun 2022 |
4.70 | Ljúfa från Ekeholm [SE2015206903] | SE: Sundabakki WR sport och GK 2 24 Apr 2022 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
5.97 | Jónsteinn frá Sólvangi [IS2014182280] | SE: SE - Sundabakki Vår WR 30 Apr 2023 |
5.57 | Jónsteinn frá Sólvangi [IS2014182280] | SE: Sundabakki WR Höst 24 Sep 2022 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
2.57 | Ljúfa från Ekeholm [SE2015206903] | SE: Sundabakki WR nivå 2 11 Jul 2021 |
P1 - Pace Race 250m
P2 - SpeedPass 100m
Title | Test | Horse | Country |
---|---|---|---|
Former World Champion 2023 - Young Rider | P2 | Ljúfa från Ekeholm [ SE2015206903 ] | SE |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | P1 - Pace Race 250m | 22.870 | 23 |
Ranking 2025 | P2 - SpeedPass 100m | 7.505 | 8 |
FEIF WorldRanking | P1 - Pace Race 250m | 22.943 | 30 |
FEIF WorldRanking | P2 - SpeedPass 100m | 7.520 | 10 |
Alicia Palm is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).