Riders
Paetra Hennigar
T1 - Tölt
Mark | Horse | Event |
---|---|---|
5.43 | Svali frá Tjörn [IS2006188415] | US: Ice Championships / Triple WR Shows III 03 Oct 2021 |
5.30 | Svali frá Tjörn [IS2006188415] | US: Ice Championships / Triple WR Shows II 02 Oct 2021 |
5.20 | Svali frá Tjörn [IS2006188415] | US: Ice Championships / Triple WR Shows I 01 Oct 2021 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
4.83 | Kaðall frá Arnbjörgum [IS2009136772] | US: US - Ice Championships III 28 May 2023 |
4.97 | Kaðall frá Arnbjörgum [IS2009136772] | US: US - Ice Championships II 27 May 2023 |
5.17 | Kaðall frá Arnbjörgum [IS2009136772] | US: US - Ice Championships I 26 May 2023 |
5.30 | Kaðall frá Arnbjörgum [IS2009136772] | US: Ice Championships / Triple World Ranking III 02 Oct 2022 |
5.40 | Kaðall frá Arnbjörgum [IS2009136772] | US: Ice Championships / Triple WorldRanking II 01 Oct 2022 |
5.07 | Kaðall frá Arnbjörgum [IS2009136772] | US: Ice Championships / Triple World Ranking I 30 Sep 2022 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
5.70 | Hrönn frá Hófgerði [IS2009282829] | US: US - Ice Championships III 28 May 2023 |
5.77 | Seifur frá Neðra-Seli [IS2012186822] | US: US - Ice Championships III 28 May 2023 |
5.53 | Hrönn frá Hófgerði [IS2009282829] | US: US - Ice Championships II 27 May 2023 |
5.63 | Seifur frá Neðra-Seli [IS2012186822] | US: US - Ice Championships II 27 May 2023 |
5.13 | Hrönn frá Hófgerði [IS2009282829] | US: US - Ice Championships I 26 May 2023 |
5.53 | Seifur frá Neðra-Seli [IS2012186822] | US: US - Ice Championships I 26 May 2023 |
5.10 | Hrönn frá Hófgerði [IS2009282829] | US: Ice Championships / Triple WR Shows III 03 Oct 2021 |
5.03 | Hrönn frá Hófgerði [IS2009282829] | US: Ice Championships / Triple WR Shows II 02 Oct 2021 |
5.23 | Hrönn frá Hófgerði [IS2009282829] | US: Ice Championships / Triple WR Shows I 01 Oct 2021 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.20 | Þóranna from Vinland [US2015204994] | US: US - Ice Championships III 28 May 2023 |
4.83 | Þóranna from Vinland [US2015204994] | US: US - Ice Championships II 27 May 2023 |
5.43 | Þóranna from Vinland [US2015204994] | US: US - Ice Championships I 26 May 2023 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
4.50 | Glæða frá Stóru-Ásgeirsá [IS2008255021] | US: Ice Championships / Triple WR Shows II 02 Oct 2021 |
4.27 | Glæða frá Stóru-Ásgeirsá [IS2008255021] | US: Ice Championships / Triple WR Shows I 01 Oct 2021 |
4.53 | Sporður frá Bergi [IS2005137340] | US: KYIHS Triple World Ranking III 06 Oct 2019 |
4.57 | Sporður frá Bergi [IS2005137340] | US: KYIHS Triple World Ranking II 05 Oct 2019 |
4.87 | Sporður frá Bergi [IS2005137340] | US: KYIHS Triple World Ranking I 04 Oct 2019 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.03 | Bryndís from Creekside Farm [US2010204277] | US: US - Ice Championships II 27 May 2023 |
5.17 | Bryndís from Creekside Farm [US2010204277] | US: US - Ice Championships I 26 May 2023 |
5.13 | Glæða frá Stóru-Ásgeirsá [IS2008255021] | US: KYIHS Triple World Ranking III 06 Oct 2019 |
5.30 | Glæða frá Stóru-Ásgeirsá [IS2008255021] | US: KYIHS Triple World Ranking II 05 Oct 2019 |
4.73 | Glæða frá Stóru-Ásgeirsá [IS2008255021] | US: KYIHS Triple World Ranking I 04 Oct 2019 |
Ranking | Test | Score | Position |
---|---|---|---|
FEIF WorldRanking | V1 - Four Gait | 5.643 | 614 |