Riders
Hekla Rán Hannesdóttir
T1 - Tölt
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.40 | Kórall frá Hofi á Höfðaströnd [IS2013158152] | IS: WR Suðurlandsmót 25 Aug 2024 |
| 6.50 | Þoka frá Hamarsey [IS2011282319] | IS: WR mót Sleipnis 30 May 2021 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 7.17 | Agla frá Fákshólum [IS2014281421] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 |
| 7.03 | Agla frá Fákshólum [IS2014281421] | IS: WR íþróttamót Sleipnis 22 May 2022 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 7.43 | Þoka frá Hamarsey [IS2011282319] | IS: Íslandsmót barna og unglinga 2021 18 Jul 2021 |
| 7.40 | Þoka frá Hamarsey [IS2011282319] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
V1 - Four Gait
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.30 | Grímur frá Skógarási [IS2011181430] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 |
| 6.50 | Agla frá Fákshólum [IS2014281421] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 |
| 5.07 | Krafla frá Hamarsey [IS2014282311] | IS: WR íþróttamót Sleipnis 22 May 2022 |
| 6.00 | Þoka frá Hamarsey [IS2011282319] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
| 5.53 | Sólmyrkvi frá Hamarsey [IS2011182310] | IS: Íslandsmót yngri flokka 22 Jul 2018 |
| 5.73 | Halla frá Kverná [IS2010237314] | IS: Íslandsmót yngri flokka 22 Jul 2018 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.60 | Vísir frá Ytra-Hóli [IS2015180526] | IS: IS - Reykjavíkurmeistaramót Fáks 18 Jun 2023 |
| 5.57 | Fylkir frá Oddsstöðum I [IS2014135715] | NC: Nordic Championships 2022 14 Aug 2022 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.73 | Halla frá Kverná [IS2010237314] | IS: Íslandsmót barna og unglinga 2021 18 Jul 2021 |
| 5.07 | Halla frá Kverná [IS2010237314] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
| 6.07 | Halla frá Kverná [IS2010237314] | IS: WR mót Sleipnis 30 May 2021 |
| 4.47 | Halla frá Kverná [IS2010237314] | IS: Íslandsmót i hestaíþróttum yngri og eldri flokka 07 Jul 2019 |
| 4.97 | Halla frá Kverná [IS2010237314] | IS: Reykjavíkurmeistaramót 23 Jun 2019 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 5.04 | Fylkir frá Oddsstöðum I [IS2014135715] | NC: Nordic Championships 2022 14 Aug 2022 |
| 3.83 | Vilma frá Melbakka [IS2007281221] | IS: Íslandsmót barna og unglinga 06 Aug 2022 |
| 5.46 | Halla frá Kverná [IS2010237314] | IS: Íslandsmót barna og unglinga 2021 18 Jul 2021 |
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 29.84 | Fylkir frá Oddsstöðum I [IS2014135715] | NC: Nordic Championships 2022 14 Aug 2022 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 8.28 | Embla frá Litlu-Brekku [IS2007265005] | IS: Íslandsmót fullorðinna og ungmenna 29 Jun 2025 |
| 8.06 | Embla frá Litlu-Brekku [IS2007265005] | IS: WR Reykjavíkurmeistaramót Fáks 15 Jun 2025 |
| 8.52 | Embla frá Litlu-Brekku [IS2007265005] | IS: WR Íþróttamót Geysis 2025 01 Jun 2025 |
| 11.29 | Vilma frá Melbakka [IS2007281221] | IS: Íslandsmót barna og unglinga 06 Aug 2022 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T1 - Tölt | 7.285 | 83 |
| Ranking 2025 | T1 - Tölt | 7.020 | 126 |
| Ranking 2025 | V1 - Four Gait | 6.885 | 116 |
| Ranking 2025 | V1 - Four Gait | 6.835 | 133 |
| Ranking 2025 | P2 - SpeedPass 100m | 8.170 | 103 |
| Ranking 2025 | C4 - Four Gait Combination | 6.953 | 85 |
| FEIF WorldRanking | T1 - Tölt | 7.190 | 105 |
| FEIF WorldRanking | T1 - Tölt | 7.110 | 125 |
| FEIF WorldRanking | T1 - Tölt | 6.910 | 186 |
| FEIF WorldRanking | V1 - Four Gait | 6.923 | 109 |
| FEIF WorldRanking | V1 - Four Gait | 6.800 | 155 |
| FEIF WorldRanking | P2 - SpeedPass 100m | 8.287 | 131 |
| FEIF WorldRanking | C4 - Four Gait Combination | 7.017 | 88 |
Hekla Rán Hannesdóttir is currently representing Iceland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).