Riders
Katharina Hilmar
T1 - Tölt
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.17 | nn * [XX0000000000] | AT: Ö-Jugend-Meisterschaft 02 Sep 2001 |
T3 - Tölt
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.67 | Sóley vom Falknerhof [DE2005284185] | AT: Niederösterreichische Landesmeisterschaften 09 Sep 2012 |
V1 - Four Gait
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.53 | Valberg Vindstadir [HU2002101002] | AT: Niederösterreichische Meisterschaften, Islandpferde Stefanihof 12 Sep 2010 |
F1 - Five Gait
F2 - Five Gait
PP1 - Pace Test
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 8.28 | Hökull frá Kálfsstöðum [IS2013158592] | AT: Österreichische Meisterschaften & Jugendmeisterschaften 19 Jul 2026 |
| 8.55 | Hökull frá Kálfsstöðum [IS2013158592] | AT: Salzburger und Tiroler Meisterschaften 17 May 2026 |
| 8.17 | Hökull frá Kálfsstöðum [IS2013158592] | AT: Österreichische Meisterschaften & Jugendmeisterschaften 06 Jul 2025 |
| 8.56 | Hökull frá Kálfsstöðum [IS2013158592] | AT: Oberösterreichische und Niederösterreichische Landesmeisterschaften 01 Jun 2025 |
| 10.37 | Hökull frá Kálfsstöðum [IS2013158592] | AT: AT - Oberösterreichische Meisterschaften 11 Jun 2023 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2026 | T1 - Tölt | 6.765 | 186 |
| Ranking 2026 | F1 - Five Gait | 6.600 | 68 |
| Ranking 2026 | PP1 - Pace Test | 7.375 | 33 |
| Ranking 2026 | P2 - SpeedPass 100m | 8.415 | 101 |
| Ranking 2026 | C5 - Five Gait Combination | 6.913 | 5 |
| FEIF WorldRanking | T1 - Tölt | 6.777 | 238 |
| FEIF WorldRanking | F1 - Five Gait | 6.677 | 99 |
| FEIF WorldRanking | PP1 - Pace Test | 7.153 | 62 |
| FEIF WorldRanking | P2 - SpeedPass 100m | 8.333 | 140 |
| FEIF WorldRanking | C5 - Five Gait Combination | 6.869 | 9 |
Katharina Hilmar is currently representing Austria.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Katharina Doppler are also included in the results of Katharina Hilmar.