Riders
Patrick Schimke
T1 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.17 | Töfri frá Steinnesi [IS2016156285]  | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023  | 
T2 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.63 | Fiðla vom Lækurhof [DE2018256946]  | DE: DIM 2025 (WR) 06 Jul 2025  | 
| 7.07 | Fiðla vom Lækurhof [DE2018256946]  | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025  | 
| 3.67 | Hágangur frá Víðinesi 2 [IS1997158299]  | DE: Kronshof Special 2011 13 Jun 2011  | 
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.33 | Töfri frá Steinnesi [IS2016156285]  | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023  | 
| 6.87 | Töfri frá Steinnesi [IS2016156285]  | DE: OSI Lingen 2023 (WR) 11 Jun 2023  | 
| 5.37 | Glúmur frá Svarfhóli [IS2005138595]  | DE: WM Sichtung Mitte Lingen 2017 14 May 2017  | 
| 5.27 | nn * [XX0000000000]  | DE: OSI Mittsommernachtsturnier Godemoor 22 Jun 2008  | 
| 4.00 | nn * [XX0000000000]  | DE: Kronshof Special & FYC Qualifikation 12 May 2008  | 
T4 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.90 | Fiðla vom Lækurhof [DE2018256946]  | DE: OSI Birkenhof 2025 (WR) 04 May 2025  | 
| 5.73 | Hágangur frá Víðinesi 2 [IS1997158299]  | DE: WEM 2011 26 Jun 2011  | 
V1 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.87 | Ómur von Berlar [DE2013141349]  | DE: DIM Wehrheim 2021 (WR) 08 Aug 2021  | 
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 6.10 | Tvífari vom Haus Linde [DE2017143267]  | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025  | 
| 5.23 | Kristall från Skáneyland [SE2015170095]  | DE: OSI Birkenhof 2025 (WR) 04 May 2025  | 
| 6.20 | Fiðla vom Lækurhof [DE2018256946]  | DE: OSI Birkenhof 2025 (WR) 04 May 2025  | 
| 6.23 | Töfri frá Steinnesi [IS2016156285]  | DE: OSI Lingen 2023 (WR) 11 Jun 2023  | 
| 5.50 | Glúmur frá Svarfhóli [IS2005138595]  | DE: WM Sichtung Mitte Lingen 2017 14 May 2017  | 
| 5.77 | Hágangur frá Víðinesi 2 [IS1997158299]  | DE: Kronshof Special 2011 13 Jun 2011  | 
| 5.33 | nn * [XX0000000000]  | DE: Norddeutsche Meisterschaft 2008 24 Aug 2008  | 
| 5.57 | nn * [XX0000000000]  | DE: OSI Mittsommernachtsturnier Godemoor 22 Jun 2008  | 
| 5.30 | nn * [XX0000000000]  | DE: Kronshof Special & FYC Qualifikation 12 May 2008  | 
F2 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.73 | Hlynur vom Barghof [DE2011122792]  | DE: OSI Birkenhof 2019 (WR) 12 May 2019  | 
PP1 - Pace Test
| Mark | Horse | Event | 
|---|---|---|
| 4.29 | Hlynur vom Barghof [DE2011122792]  | DE: OSI Birkenhof 2019 (WR) 12 May 2019  | 
P3 - Pace Race 150m
| Mark | Horse | Event | 
|---|---|---|
| 29.90 | nn * [XX0000000000]  | DE: Kronshof Special & FYC Qualifikation 12 May 2008  | 
| Ranking | Test | Score | Position | 
|---|---|---|---|
| Ranking 2025 | T2 - Tölt | 6.850 | 152 | 
Patrick Schimke has been nominated for good and harmonious riding at 1 event.