Riders
Josefin Berkeby
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 3.70 | Bruni frá Minni-Völlum [IS2005181561] | SE: MHOF2021 16 May 2021 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 4.43 | Stormur fra Lysholm [DK2017100190] | SE: Sundabakki HÖST WR 28 Sep 2025 |
| 5.50 | Bruni frá Minni-Völlum [IS2005181561] | SE: Fengur-Sundabakki Sport WR 2 02 Jun 2024 |
| 4.03 | Bruni frá Minni-Völlum [IS2005181561] | SE: MHOF2021 16 May 2021 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 4.20 | Irpa frá Ólafsvöllum [IS2013287855] | SE: Sundabakki Dubbel WR sport + GK 1 15 Mar 2025 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 1.29 | Stormur fra Lysholm [DK2017100190] | SE: Sundabakki HÖST WR 28 Sep 2025 |
| 2.17 | Bruni frá Minni-Völlum [IS2005181561] | SE: Fengur-Sundabakki Sport WR 2 02 Jun 2024 |
| 3.38 | Bruni frá Minni-Völlum [IS2005181561] | SE: Fengur-Sundabakki Sport WR 1 01 Jun 2024 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 0.00 | Bruni frá Minni-Völlum [IS2005181561] | SE: MHOF2021 16 May 2021 |