Riders
Svenja Hohlwein
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 4.97 | Mist frá Hrístjörn [IS2010280690]  | BE: BE - Belgium Championship ( Wedstrijden Wortel ) 29 May 2023  | 
| 5.40 | Svarta-Perla frá Borg [IS2012281208]  | DE: Móarbær Qualitag 2 2021 (WR)  05 Jun 2021  | 
| 5.50 | Svarta-Perla frá Borg [IS2012281208]  | DE: Móarbær Qualitag 1 2021 (WR) 04 Jun 2021  | 
| 5.43 | Svarta-Perla frá Borg [IS2012281208]  | DE: HIM Ellenbach 2019 (WR) 08 Sep 2019  | 
| 5.03 | Svarta-Perla frá Borg [IS2012281208]  | DE: OSI Trappistenhof 2019 (WR) 18 Aug 2019  | 
| 5.50 | Svarta-Perla frá Borg [IS2012281208]  | DE: IPOL-Power-Tage 2019 (WR) 23 Jun 2019  | 
| 5.63 | Svarta-Perla frá Borg [IS2012281208]  | DE: Kronshof Special 2019 (WR) 10 Jun 2019  | 
| 5.50 | Svarta-Perla frá Borg [IS2012281208]  | DE: OSI Lingen 2019 (WR) 19 May 2019  | 
| 5.20 | Svarta-Perla frá Borg [IS2012281208]  | DE: OSI Birkenhof 2019 (WR) 12 May 2019  | 
T4 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 5.97 | Húni vom Barghof [DE2005122117]  | BE: BE - Belgium Championship ( Wedstrijden Wortel ) 29 May 2023  | 
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 4.43 | Mist frá Hrístjörn [IS2010280690]  | BE: BE - Belgium Championship ( Wedstrijden Wortel ) 29 May 2023  | 
| 5.30 | Svarta-Perla frá Borg [IS2012281208]  | DE: Móarbær Qualitag 2 2021 (WR)  05 Jun 2021  | 
| 5.47 | Svarta-Perla frá Borg [IS2012281208]  | DE: Móarbær Qualitag 1 2021 (WR) 04 Jun 2021  | 
| 5.23 | Svarta-Perla frá Borg [IS2012281208]  | DE: HIM Ellenbach 2019 (WR) 08 Sep 2019  | 
| 5.40 | Svarta-Perla frá Borg [IS2012281208]  | DE: OSI Trappistenhof 2019 (WR) 18 Aug 2019  | 
| 5.27 | Svarta-Perla frá Borg [IS2012281208]  | DE: IPOL-Power-Tage 2019 (WR) 23 Jun 2019  | 
| 4.80 | Svarta-Perla frá Borg [IS2012281208]  | DE: Kronshof Special 2019 (WR) 10 Jun 2019  | 
| 5.33 | Svarta-Perla frá Borg [IS2012281208]  | DE: OSI Lingen 2019 (WR) 19 May 2019  | 
| 5.40 | Svarta-Perla frá Borg [IS2012281208]  | DE: OSI Birkenhof 2019 (WR) 12 May 2019  | 
PP1 - Pace Test
| Mark | Horse | Event | 
|---|---|---|
| 0.84 | Glóa von Gut Tiergarten [DE2002243635]  | DE: OSI Birkenhof 2018 06 May 2018  | 
P2 - SpeedPass 100m
| Mark | Horse | Event | 
|---|---|---|
| 14.31 | Glóa von Gut Tiergarten [DE2002243635]  | DE: OSI Birkenhof 2018 06 May 2018  |