Riders
Carina Maaßen
T1 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.20 | Safír frá Eystra-Fróðholti [IS2015186183]  | DE: OSI Lingen 2025 - LVM Weser-Ems (WR) 25 May 2025  | 
| 5.43 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: Weser-Ems-Meisterschaft 2015 04 Oct 2015  | 
| 6.30 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: DJIM Bockholts-Hoff 2015 25 Jul 2015  | 
T2 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 5.57 | Safír frá Eystra-Fróðholti [IS2015186183]  | DE: DE - Wurzer Sporttage 2023 (WR) 01 May 2023  | 
| 5.07 | Safír frá Eystra-Fróðholti [IS2015186183]  | DE: Mitteldeutsche Hengstschau 2022 (WR) 27 Mar 2022  | 
| 5.13 | Glymur frá Kvistum [IS2006181961]  | DE: 4. Intern. Gaedingarkeppni-Meisterschaft 2018 16 Sep 2018  | 
| 6.27 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: OSI Birkenhof 2018 06 May 2018  | 
| 6.00 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: Deutsche Islandpferdemeisterschaft DIM 2017 02 Jul 2017  | 
| 6.10 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: WM Qualifikationsturnier Aegidienberg 2017 11 Jun 2017  | 
| 6.80 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: WM Sichtung Mitte Lingen 2017 14 May 2017  | 
| 6.03 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: Mitteldeutsche Hengstschau & Qualitag Ellenbach 2017 09 Apr 2017  | 
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.07 | Safír frá Eystra-Fróðholti [IS2015186183]  | DE: DIM 2024 (WR) 28 Jul 2024  | 
| 5.00 | Svampur-Sveinsson frá Ólafsbergi [IS2003101091]  | DE: OSI Birkenhof 2019 (WR) 12 May 2019  | 
| 6.23 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: OSI Töltmyllan 2016 19 Jun 2016  | 
| 5.50 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: NRW Meisterschaft 2015 07 Jun 2015  | 
| 5.60 | Þrándur frá Brunnum [IS2003177359]  | DE: Equitana Open Air 2014 15 Jun 2014  | 
| 5.73 | Þrándur frá Brunnum [IS2003177359]  | DE: Landesmeisterschaft NRW & Osi Roderath 2013 01 Sep 2013  | 
| 6.17 | Þrándur frá Brunnum [IS2003177359]  | DE: DJIM 2013 28 Jul 2013  | 
| 5.73 | Þrándur frá Brunnum [IS2003177359]  | DE: OSI Aegidienberg 2013 02 Jun 2013  | 
| 5.77 | Þrándur frá Brunnum [IS2003177359]  | DE: DJIM 2012 29 Jul 2012  | 
| 5.43 | Þrándur frá Brunnum [IS2003177359]  | DE: OSI & FEIF YC Quali Ellenbach 2012 10 Jun 2012  | 
| 5.33 | Þrándur frá Brunnum [IS2003177359]  | DE: NRW-Landesmeisterschaften 04 Sep 2011  | 
T4 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.10 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: Herbst-Mót Aegidienberg 2022 18 Sep 2022  | 
| 6.47 | Safír frá Eystra-Fróðholti [IS2015186183]  | DE: Herbst-Mót Aegidienberg 2022 18 Sep 2022  | 
| 5.13 | Gló frá Hofi á Höfðaströnd [IS2007258151]  | DE: OSI Birkenhof 2018 06 May 2018  | 
| 6.50 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | MC: Mid European Championships 2016 21 Aug 2016  | 
| 5.30 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: OSI Birkenhof 2015 03 May 2015  | 
| 5.80 | Hugi frá Álftagerði III [IS1994165400]  | DE: DJIM 2012 29 Jul 2012  | 
| 5.70 | Hugi frá Álftagerði III [IS1994165400]  | DE: OSI & FEIF YC Quali Ellenbach 2012 10 Jun 2012  | 
| 5.07 | Hugi frá Álftagerði III [IS1994165400]  | DE: EOA 2012 03 Jun 2012  | 
V1 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.17 | Safír frá Eystra-Fróðholti [IS2015186183]  | DE: Mitteldeutsche Hengstschau 2022 (WR) 27 Mar 2022  | 
| 5.97 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: Weser-Ems-Meisterschaft 2015 04 Oct 2015  | 
| 6.00 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: DJIM Bockholts-Hoff 2015 25 Jul 2015  | 
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.27 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: NRW Meisterschaft 2015 07 Jun 2015  | 
| 5.67 | Þrándur frá Brunnum [IS2003177359]  | DE: Equitana Open Air 2014 15 Jun 2014  | 
| 5.47 | Þrándur frá Brunnum [IS2003177359]  | DE: Landesmeisterschaft NRW & Osi Roderath 2013 01 Sep 2013  | 
| 5.63 | Þrándur frá Brunnum [IS2003177359]  | DE: DJIM 2013 28 Jul 2013  | 
| 5.87 | Þrándur frá Brunnum [IS2003177359]  | DE: OSI Aegidienberg 2013 02 Jun 2013  | 
| 5.97 | Þrándur frá Brunnum [IS2003177359]  | DE: DJIM 2012 29 Jul 2012  | 
| 5.53 | Þrándur frá Brunnum [IS2003177359]  | DE: OSI & FEIF YC Quali Ellenbach 2012 10 Jun 2012  | 
| 5.40 | Þrándur frá Brunnum [IS2003177359]  | DE: OSI Birkenhof 2012 01 May 2012  | 
F1 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.27 | Safír frá Eystra-Fróðholti [IS2015186183]  | DE: DE - Wurzer Sporttage 2023 (WR) 01 May 2023  | 
| 6.33 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: OSI Birkenhof 2018 06 May 2018  | 
| 6.27 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: Deutsche Islandpferdemeisterschaft DIM 2017 02 Jul 2017  | 
| 5.83 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: WM Qualifikationsturnier Aegidienberg 2017 11 Jun 2017  | 
| 6.43 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: Osi & WM Sichtung Nord Bockholts-Hoff 2017 28 May 2017  | 
| 5.77 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: WM Sichtung Mitte Lingen 2017 14 May 2017  | 
| 5.27 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: Mitteldeutsche Hengstschau & Qualitag Ellenbach 2017 09 Apr 2017  | 
| 6.37 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: OSI Töltmyllan 2016 19 Jun 2016  | 
F2 - Five Gait
PP1 - Pace Test
P2 - SpeedPass 100m
| Mark | Horse | Event | 
|---|---|---|
| 9.41 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | DE: WM Sichtung Mitte Lingen 2017 14 May 2017  | 
| 9.59 | Kolfaxi frá Kjartansstöðum [IS2005182336]  | MC: Mid European Championships 2016 21 Aug 2016  | 
| 9.61 | Hugi frá Álftagerði III [IS1994165400]  | DE: DJIM 2012 29 Jul 2012  | 
| 9.84 | Hugi frá Álftagerði III [IS1994165400]  | DE: OSI & FEIF YC Quali Ellenbach 2012 10 Jun 2012  | 
| 10.26 | Hugi frá Álftagerði III [IS1994165400]  | DE: EOA 2012 03 Jun 2012  | 
Carina Maaßen is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).