Riders
Fi Pugh
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.17 | Radíus fra Stall Øvstedal [NO2011115391] | GB: British Championships 17 Jun 2018 |
| 5.80 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships and summer show 23 Jun 2013 |
| 5.67 | Stjarna frá Vindási [IS1999286174] | GB: British Championships and summer show 17 Jun 2012 |
| 5.70 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships and summer show 17 Jun 2012 |
| 5.57 | Stjarna frá Vindási [IS1999286174] | GB: WR Bonus event 15 Jun 2012 |
| 5.43 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships 26 Jun 2011 |
| 5.57 | Stjarna frá Vindási [IS1999286174] | GB: British Championships 26 Jun 2011 |
| 5.63 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships 2010 15 Aug 2010 |
| 5.63 | Stjarna frá Vindási [IS1999286174] | GB: British Championships 2010 15 Aug 2010 |
| 5.37 | nn * [XX0000000000] | DK: Elitestævne 15 Jun 2008 |
| 5.50 | Erró frá Rauðafelli III [IS1993184116] | NL: Exloo Internationaal 11 May 2008 |
| 5.67 | nn * [XX0000000000] | GB: British Championships for Icelandic Horses 2003 25 May 2003 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 4.60 | Radíus fra Stall Øvstedal [NO2011115391] | GB: Friday WR event 15 Jun 2018 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.57 | Stjarna frá Vindási [IS1999286174] | GB: British Championships and summer show 17 Jun 2012 |
| 5.40 | Stjarna frá Vindási [IS1999286174] | GB: WR Bonus event 15 Jun 2012 |
| 3.37 | Stjarna frá Vindási [IS1999286174] | GB: British Championships 26 Jun 2011 |
| 5.73 | Stjarna frá Vindási [IS1999286174] | GB: British Championships 2010 15 Aug 2010 |
| 5.70 | Erró frá Rauðafelli III [IS1993184116] | WC: World Championships 12 Aug 2007 |
| 5.63 | nn * [XX0000000000] | WC: World Championships 03 Aug 2003 |
| 6.00 | nn * [XX0000000000] | GB: British Championships for Icelandic Horses 2003 25 May 2003 |
| 6.23 | nn * [XX0000000000] | GB: 18 Apr 1999 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.17 | Radíus fra Stall Øvstedal [NO2011115391] | GB: British Championships 17 Jun 2018 |
| 5.60 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships and summer show 23 Jun 2013 |
| 5.33 | Erró frá Rauðafelli III [IS1993184116] | GB: Bonus event 21 Jun 2013 |
| 5.63 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships and summer show 17 Jun 2012 |
| 5.00 | Erró frá Rauðafelli III [IS1993184116] | GB: WR Bonus event 15 Jun 2012 |
| 5.50 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships 26 Jun 2011 |
| 5.57 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships 2010 15 Aug 2010 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.37 | Radíus fra Stall Øvstedal [NO2011115391] | GB: Friday WR event 15 Jun 2018 |
| 5.10 | Erró frá Rauðafelli III [IS1993184116] | NL: Exloo Internationaal 11 May 2008 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 2.42 | Radíus fra Stall Øvstedal [NO2011115391] | GB: British Championships 17 Jun 2018 |
| 4.54 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships and summer show 17 Jun 2012 |
| 4.00 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships 26 Jun 2011 |
| 2.88 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships 2010 15 Aug 2010 |
| 2.38 | Erró frá Rauðafelli III [IS1993184116] | NL: Exloo Internationaal 11 May 2008 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 12.62 | Radíus fra Stall Øvstedal [NO2011115391] | GB: British Championships 17 Jun 2018 |
| 9.85 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships 22 Jun 2014 |
| 9.62 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships and summer show 23 Jun 2013 |
| 10.08 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships and summer show 17 Jun 2012 |
| 11.21 | Erró frá Rauðafelli III [IS1993184116] | GB: British Championships 2010 15 Aug 2010 |
Fi Pugh is currently representing Great Britain.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Fiona Pugh are also included in the results of Fi Pugh.