Horses
Kórall fra Svennebjerg [DK2015100188]
T3 - Tölt
Mark | Rider | Event |
---|---|---|
5.50 | Alison Jeckstein | 14 Jul 2024 DE: Norderheide Open 2024 (WR) |
4.87 | Alison Jeckstein | 23 Jun 2024 DE: Mittsommernachtsturnier Godemoor 2024 (WR) |
5.23 | Alison Jeckstein | 20 May 2024 DE: Kronshof Special 2024 (WR) |
5.23 | Alison Jeckstein | 28 Apr 2024 DE: Hengste Nord 2024 (WR) |
5.27 | Alison Jeckstein | 17 Mar 2024 DE: IPZV Nord Frühlings OPEN Tremsbüttel 2024 (WR) |
4.47 | Alison Jeckstein | 03 Sep 2023 DE: DE - Norddeutsche & IPZV-Nord Vereinsmeisterschaft 2023 (WR) |
5.63 | Alison Jeckstein | 02 Jul 2023 DE: DE - Norderheide Open 2023 (WR) |
5.20 | Alison Jeckstein | 29 May 2023 DE: DE - Kronshof Special 2023 (WR) |
4.07 | Alison Jeckstein | 06 Jun 2022 DE: Kronshof-Special 2022 (WR) |
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
5.07 | Alison Jeckstein | 23 Jun 2024 DE: Mittsommernachtsturnier Godemoor 2024 (WR) |
4.73 | Alison Jeckstein | 02 Jul 2023 DE: DE - Norderheide Open 2023 (WR) |
Kórall fra Svennebjerg
DK2015100188
Gender: Stallion
Year: 2015 (Alive)
Color: Bay - no markings
Microchip: 208210000531570
Father
Depill frá Votmúla 1
IS1991187601
Mother
Tritla fra Godthåb
DK1997207090
Father's father
Baldur frá Bakka
IS1984165010
Father's mother
Folda frá Votmúla 1
IS1986287600
Mother's father
Gassi frá Vorsabæ II
IS1982187036
Mother's Mother
Hulda fra Gultentorp
DK1993206410