Horses
Gréta från SundsbergKval [SE2015270191]
T1 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.97 | Julia Wänni Lindblad | 12 Apr 2026 SE: Marma Torp Nivå 2 WR Sport |
| 5.70 | Julia Wänni Lindblad | 11 Apr 2026 SE: Marma Torp Nivå 2 WR Sport |
| 5.73 | Julia Wänni Lindblad | 10 Apr 2026 SE: Marma Torp Nivå 2 WR Sport |
| 5.50 | Julia Wänni Lindblad | 28 Sep 2025 SE: Marma Torp WR Nivå 2 Sport 2 |
| 3.93 | Julia Wänni Lindblad | 27 Sep 2025 SE: Marma Torp WR Nivå 2 Sport 1 |
| 5.33 | Julia Wänni Lindblad | 31 May 2025 SE: Marma Torp WR Sport Nivå 2 med finaler |
| 5.27 | Julia Wänni Lindblad | 29 May 2025 SE: Gladur & CK sporthästar WR nivå 2 |
| 5.00 | Julia Wänni Lindblad | 25 May 2025 SE: Romme Nivå 1 |
| 3.00 | Julia Wänni Lindblad | 18 May 2025 SE: Marma Torp WR Sport Nivå 2 med finaler |
| 5.30 | Julia Wänni Lindblad | 13 Apr 2025 SE: Marma Torp April WR Sport 2 |
| 5.27 | Julia Wänni Lindblad | 12 Apr 2025 SE: Marma Torp April WR Sport 1 |
PP1 - Pace Test
| Mark | Rider | Event |
|---|---|---|
| 0.00 | Julia Wänni Lindblad | 12 Apr 2026 SE: Marma Torp Nivå 2 WR Sport |
| 2.50 | Julia Wänni Lindblad | 11 Apr 2026 SE: Marma Torp Nivå 2 WR Sport |
| 1.63 | Julia Wänni Lindblad | 10 Apr 2026 SE: Marma Torp Nivå 2 WR Sport |
P2 - SpeedPass 100m
| Mark | Rider | Event |
|---|---|---|
| 9.05 | Julia Wänni Lindblad | 10 Apr 2026 SE: Marma Torp Nivå 2 WR Sport |
Gréta från SundsbergKval
SE2015270191
Gender: Mare
Year: 2015 (Alive)
Color: Black - no markings
Microchip: 968000010184218
Father
Álfur frá Selfossi
IS2002187662
Mother
Gloría frá Sundabergi
IS2008201227
Father's father
Orri frá Þúfu í Landeyjum
IS1986186055
Father's mother
Álfadís frá Selfossi
IS1996287660
Mother's father
Krákur frá Blesastöðum 1A
IS2002187812
Mother's Mother
Glóð frá Árbæ
IS2002286937