Horses
Danni frá Litlu-Brekku [IS2006165010]
T1 - Tölt
Mark | Rider | Event |
---|---|---|
6.07 | Jonna Andersson | 30 Jun 2024 SE: Himmelstalund |
6.33 | Jonna Andersson | 26 May 2024 SE: Rommeis nivå 1 |
6.20 | Jonna Andersson | 12 May 2024 SE: Fengur-Sundabakki Nivå 1 sport+gk |
6.80 | Jonna Andersson | 09 Jul 2023 SE: SE - Swedish Championships |
6.70 | Jonna Andersson | 28 May 2023 SE: SE - Rommeis nivå 1 WR |
6.00 | Jonna Andersson | 16 Apr 2023 SE: SE - Marma Torp WR-Tävling Sport II |
6.07 | Jonna Andersson | 15 Apr 2023 SE: SE - Marma Torp WR-Tävling Sport I |
6.37 | Jonna Andersson | 03 Jul 2022 SE: Svenska Mästerskapen 2022 |
6.63 | Jonna Andersson | 12 Jun 2022 SE: Eidfaxi Nivå 1 WR |
6.43 | Jonna Andersson | 29 May 2022 SE: Rommeis Ek. Sport nivå 1 |
5.87 | Jonna Andersson | 15 May 2022 SE: Sundabakki Nivå 1 |
5.77 | Jonna Andersson | 06 Jun 2021 SE: ÖSM2021 |
7.50 | Sebastian Benje | 07 Jul 2019 SE: Svenska Mästerskapen |
6.67 | Sebastian Benje | 16 Jun 2019 SE: Backome Nivå 1 |
7.07 | Sebastian Benje | 26 May 2019 SE: Romme majtävling nivå 1 |
6.73 | Kristján Magnússon | 10 Jun 2018 SE: RD-event Isicup Backome |
T2 - Tölt
Mark | Rider | Event |
---|---|---|
6.57 | Sebastian Benje | 14 Oct 2018 SE: Elmia Icelandic Power Show |
5.37 | Louise Löfgren | 01 May 2018 SE: Västsvenska Mästerskapen - VSM / WR |
T3 - Tölt
Mark | Rider | Event |
---|---|---|
6.27 | Louise Löfgren | 01 Jul 2018 SE: ÖSM 2018 |
V1 - Four Gait
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
6.20 | Louise Löfgren | 01 Jul 2018 SE: ÖSM 2018 |
Danni frá Litlu-Brekku
IS2006165010
Gender: Gelding
Year: 2006 (Alive)
Color: Black - no markings
Microchip: 352098100012855
Father
Gaumur frá Auðsholtshjáleigu
IS2001187053
Mother
Dería frá Engimýri
IS1989265325
Father's father
Orri frá Þúfu í Landeyjum
IS1986186055
Father's mother
Hildur frá Garðabæ
IS1985225005
Mother's father
Svarti-Svanur frá Höskuldsstöðum
IS1983165503
Mother's Mother
Tinna frá Kúfhóli
IS1975284263