Riders
Finja Polenz
T2 - Tölt
Mark | Horse | Event |
---|---|---|
7.03 | Nótt vom Kronshof [DE2015234409] | AT: Mid-European Championships 2024 18 Aug 2024 |
7.03 | Nótt vom Kronshof [DE2015234409] | DE: DJIM 2024 (WR) 30 Jun 2024 |
6.73 | Nótt vom Kronshof [DE2015234409] | DK: Icehorse Festival 07 Apr 2024 |
6.73 | Nótt vom Kronshof [DE2015234409] | WC: World Championships 2023 13 Aug 2023 |
7.13 | Nótt vom Kronshof [DE2015234409] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
6.47 | Nótt vom Kronshof [DE2015234409] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
6.40 | Nótt vom Kronshof [DE2015234409] | DE: DE - Kronshof Special 2023 (WR) 29 May 2023 |
6.93 | Nótt vom Kronshof [DE2015234409] | DE: DE - Hengste Nord 2023 (WR) 01 May 2023 |
5.90 | Nótt vom Kronshof [DE2015234409] | DK: DK - Icehorse Festival 2023 02 Apr 2023 |
6.53 | Nótt vom Kronshof [DE2015234409] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.70 | Vænting von der Steinburg [DE2008222336] | DE: Kronshof Special 2019 (WR) 10 Jun 2019 |
5.87 | Vænting von der Steinburg [DE2008222336] | DE: Deutsche Jugend Meisterschaft 2019 02 Jun 2019 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.93 | Nótt vom Kronshof [DE2015234409] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
5.53 | Elja frá Litla-Hálsi [IS2009282213] | DE: Kronshof-Special 2022 (WR) 06 Jun 2022 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.17 | Nótt vom Kronshof [DE2015234409] | DE: Viola-Menge-Spaß & Vielseitigkeitsturnier 2022 (WR) 18 Sep 2022 |
5.57 | Elja frá Litla-Hálsi [IS2009282213] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
5.73 | Vænting von der Steinburg [DE2008222336] | DE: Kronshof Special 2019 (WR) 10 Jun 2019 |
5.60 | Vænting von der Steinburg [DE2008222336] | DE: Deutsche Jugend Meisterschaft 2019 02 Jun 2019 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
6.80 | Nótt vom Kronshof [DE2015234409] | AT: Mid-European Championships 2024 18 Aug 2024 |
6.83 | Nótt vom Kronshof [DE2015234409] | DE: DJIM 2024 (WR) 30 Jun 2024 |
7.03 | Nótt vom Kronshof [DE2015234409] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.97 | Nótt vom Kronshof [DE2015234409] | DK: Icehorse Festival 07 Apr 2024 |
6.33 | Nótt vom Kronshof [DE2015234409] | WC: World Championships 2023 13 Aug 2023 |
5.50 | Nótt vom Kronshof [DE2015234409] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
6.83 | Nótt vom Kronshof [DE2015234409] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
6.87 | Nótt vom Kronshof [DE2015234409] | DE: DE - Kronshof Special 2023 (WR) 29 May 2023 |
5.73 | Nótt vom Kronshof [DE2015234409] | DE: DE - Hengste Nord 2023 (WR) 01 May 2023 |
6.93 | Nótt vom Kronshof [DE2015234409] | DK: DK - Icehorse Festival 2023 02 Apr 2023 |
5.87 | Nótt vom Kronshof [DE2015234409] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
6.17 | Nótt vom Kronshof [DE2015234409] | DE: Kronshof-Special 2022 (WR) 06 Jun 2022 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.73 | Elja frá Litla-Hálsi [IS2009282213] | DE: WittCup 2021 (WR) 18 Jul 2021 |
4.10 | Elja frá Litla-Hálsi [IS2009282213] | DE: OSI & Norddeutsche Meisterschaft Bockholts-Hoff 2021 (WR) 13 Jun 2021 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
5.42 | Nótt vom Kronshof [DE2015234409] | AT: Mid-European Championships 2024 18 Aug 2024 |
5.50 | Nótt vom Kronshof [DE2015234409] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
3.58 | Nótt vom Kronshof [DE2015234409] | DE: Viola-Menge-Spaß & Vielseitigkeitsturnier 2022 (WR) 18 Sep 2022 |
Ranking | Test | Score | Position |
---|---|---|---|
FEIF WorldRanking | T2 - Tölt | 7.063 | 116 |
FEIF WorldRanking | F1 - Five Gait | 6.957 | 52 |
Finja Polenz is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).