Riders
Anne-Jet White
T1 - Tölt
T2 - Tölt
T3 - Tölt
T4 - Tölt
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.63 | Punktur frá Vogum [IS2004125650] | NL: NK Ijslandse paarden 2019 14 Jul 2019 |
| 5.63 | Punktur frá Vogum [IS2004125650] | NL: IJRN Internationaal 2019 09 Jun 2019 |
| 5.27 | Smellur vom Murrtal [DE2008173840] | NL: Exloo Internationaal 20 May 2018 |
| 5.03 | Lýsingur frá Eystri-Hól [IS2004180622] | NL: WK Selectiewedstrijd A+ 26 Jun 2011 |
V2 - Four Gait
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.07 | Dóra frá Laugabóli [IS2006249013] | BE: Van 't Enclavehof 22 Apr 2019 |
F2 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 25.38 | Dóra frá Laugabóli [IS2006249013] | NL: NK Ijslandse paarden 2019 14 Jul 2019 |
| 24.63 | Dóra frá Laugabóli [IS2006249013] | NL: Wedstrijden Zuid 2019 30 Jun 2019 |
| 24.73 | Dóra frá Laugabóli [IS2006249013] | NL: IJRN Internationaal 2019 09 Jun 2019 |
P2 - SpeedPass 100m
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 17.66 | Dóra frá Laugabóli [IS2006249013] | NL: Exloo Internationaal 2022 22 May 2022 |
Anne-Jet White is currently representing Netherlands.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).