Riders
Sandra Mayer-Knips
T1 - Tölt
T2 - Tölt
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.00 | nn * [XX0000000000] | DE: OSI Basselthof 19 Sep 2004 |
| 5.93 | nn * [XX0000000000] | DE: Hessische Meisterschaften Habichtswald 04 Jul 2004 |
| 6.00 | nn * [XX0000000000] | DE: OSI Kronshof Special 31 May 2004 |
| 5.70 | nn * [XX0000000000] | DE: 19 May 1997 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 7.03 | nn * [XX0000000000] | DE: 43. Internationale Deutsche Meisterschaften Töltmyllan 10 Jul 2005 |
| 7.23 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 19 Jun 2005 |
| 6.87 | nn * [XX0000000000] | DE: WM-Sichtungsturnier 29 May 2005 |
| 7.00 | nn * [XX0000000000] | DE: Mitteleuropäische Meisterschaften 05 Sep 2004 |
| 7.14 | nn * [XX0000000000] | DE: 42. Internationale Deutsche Islandpferde Meisterschaften Wolfsburg 15 Aug 2004 |
| 7.03 | nn * [XX0000000000] | DE: OSI Ellenbach mit FYC-Qualifikation 23 May 2004 |
| 6.20 | nn * [XX0000000000] | DE: OSI 31 Aug 2003 |
| 6.90 | nn * [XX0000000000] | WC: World Championships 03 Aug 2003 |
| 7.17 | nn * [XX0000000000] | DE: DIM 06 Jul 2003 |
| 7.00 | nn * [XX0000000000] | DE: WM-Qualifikation 15 Jun 2003 |
| 6.37 | nn * [XX0000000000] | DE: OSI Kronshof special 09 Jun 2003 |
| 6.87 | nn * [XX0000000000] | DE: WM-Sichtung 01 Jun 2003 |
| 6.17 | nn * [XX0000000000] | DE: OSI 11 May 2003 |
| 6.63 | nn * [XX0000000000] | DE: OSI 22 Sep 2002 |
| 6.47 | nn * [XX0000000000] | DE: OSI 14 Jul 2002 |
| 6.17 | nn * [XX0000000000] | DE: OSI und FYC-Quali 02 Jun 2002 |
| 6.33 | nn * [XX0000000000] | DE: OSI und FYC-Quali 02 Jun 2002 |
| 5.80 | nn * [XX0000000000] | DE: Hessische Meisterschaft 05 May 2002 |
| 5.93 | nn * [XX0000000000] | DE: Deutsche Islandpferdemeisterschaften 22 Jul 2001 |
| 6.50 | nn * [XX0000000000] | DE: OSI WM Qualification 01 Jul 2001 |
| 6.53 | nn * [XX0000000000] | DE: OSI WM-Stichtung Forstwald 10 Jun 2001 |
| 6.53 | nn * [XX0000000000] | DE: OSI 20 May 2001 |
| 6.13 | nn * [XX0000000000] | DE: DIM 20 Aug 2000 |
| 6.47 | nn * [XX0000000000] | DE: 28 May 2000 |
| 6.40 | nn * [XX0000000000] | DE: 14 May 2000 |
| 5.93 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
| 5.70 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
| 5.67 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 24 May 1999 |
| 6.13 | nn * [XX0000000000] | DE: 26 Jul 1998 |
| 6.30 | nn * [XX0000000000] | DE: 14 Jun 1998 |
| 6.37 | nn * [XX0000000000] | DE: 20 Jul 1997 |
| 6.30 | nn * [XX0000000000] | DE: 06 Jul 1997 |
| 6.47 | nn * [XX0000000000] | DE: 15 Jun 1997 |
| 6.03 | nn * [XX0000000000] | DE: 30 Jun 1996 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 6.51 | nn * [XX0000000000] | DE: Deutsche Islandpferdemeisterschaften 22 Jul 2001 |
| 7.04 | nn * [XX0000000000] | DE: OSI WM Qualification 01 Jul 2001 |
| 6.67 | nn * [XX0000000000] | DE: OSI WM-Stichtung Forstwald 10 Jun 2001 |
| 5.96 | nn * [XX0000000000] | DE: OSI 20 May 2001 |
| 6.92 | nn * [XX0000000000] | DE: DIM 20 Aug 2000 |
| 6.57 | nn * [XX0000000000] | DE: 28 May 2000 |
| 6.14 | nn * [XX0000000000] | DE: 14 May 2000 |
| 6.75 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 25.30 | nn * [XX0000000000] | DE: Mitteleuropäische Meisterschaften 05 Sep 2004 |
| 22.40 | nn * [XX0000000000] | WC: World Championships 19 Aug 2001 |
| 22.20 | nn * [XX0000000000] | DE: Deutsche Islandpferdemeisterschaften 22 Jul 2001 |
| 22.30 | nn * [XX0000000000] | DE: OSI WM Qualification 01 Jul 2001 |
| 22.90 | nn * [XX0000000000] | DE: OSI WM-Stichtung Forstwald 10 Jun 2001 |
| 23.70 | nn * [XX0000000000] | DE: DIM 20 Aug 2000 |
| 23.40 | nn * [XX0000000000] | DE: 28 May 2000 |
| 22.90 | nn * [XX0000000000] | DE: 14 May 2000 |
| 23.50 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
| 24.40 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
| 24.20 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 24 May 1999 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 7.70 | nn * [XX0000000000] | WC: World Championships 19 Aug 2001 |
| 7.90 | nn * [XX0000000000] | DE: Deutsche Islandpferdemeisterschaften 22 Jul 2001 |
| 7.60 | nn * [XX0000000000] | DE: OSI WM Qualification 01 Jul 2001 |
| 7.80 | nn * [XX0000000000] | DE: OSI WM-Stichtung Forstwald 10 Jun 2001 |
| 8.10 | nn * [XX0000000000] | DE: OSI 20 May 2001 |
| 7.70 | nn * [XX0000000000] | DE: DIM 20 Aug 2000 |
| 8.50 | nn * [XX0000000000] | DE: 28 May 2000 |
| 7.80 | nn * [XX0000000000] | DE: 14 May 2000 |
| 7.60 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
| 8.20 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
| 7.60 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
| 8.40 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 16.42 | nn * [XX0000000000] | DE: 42. Internationale Deutsche Islandpferde Meisterschaften Wolfsburg 15 Aug 2004 |
| 15.26 | nn * [XX0000000000] | DE: Hessische Meisterschaften Habichtswald 04 Jul 2004 |
| 16.07 | nn * [XX0000000000] | DE: OSI Kronshof Special 31 May 2004 |
| 16.20 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
| 16.20 | nn * [XX0000000000] | DE: 18 Aug 1996 |
| 16.40 | nn * [XX0000000000] | DE: 23 Jun 1996 |
Sandra Knips is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Sandra Knips are also included in the results of Sandra Mayer-Knips.