Riders
Rutger Bonten
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.07 | nn * [XX0000000000] | NL: Wedstrijden Zuid 17 Jul 2005 |
| 6.10 | nn * [XX0000000000] | NL: Sport Oosterhuizen 26 Jun 2005 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.07 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: Steirische Landesmeisterschaften 13 Oct 2013 |
| 5.80 | Gýmir (Gimir) vom Waldhof [DE2002143921] | DE: Bay. Meisterschaft 2013 08 Sep 2013 |
| 6.03 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: Niederösterreichische Landesmeisterschaften 25 Aug 2013 |
| 5.77 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: ÖM und Jugendmeisterschaften, 3rd WM qualification 07 Jul 2013 |
| 4.90 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: 2nd WM qualification 23 Jun 2013 |
| 5.20 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: Steirische Landesmeisterschaften 14 Oct 2012 |
| 4.90 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: Kärtner Landesmeisterschaften 03 Jun 2012 |
| 6.23 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: Steirische Landesmeisterschaften 09 Oct 2011 |
| 5.47 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: NÖ Landesmeisterschaften 11 Sep 2011 |
| 5.90 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: OÖ Landesmeisterschaften 15 May 2011 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.77 | Aðall fra Rank [DK2012100497] | AT: Salzburger und Tiroler Meisterschaften 02 Jun 2024 |
| 3.50 | Aðall fra Rank [DK2012100497] | AT: Oberösterreichische Meisterschaften 12 May 2024 |
| 5.30 | Fantasía frá Grenstanga [IS2002284257] | AT: Niederösterreichische Landesmeisterschaften 09 Sep 2012 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.87 | nn * [XX0000000000] | AT: islandpferdehof piet hoyos 05 Oct 2003 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.93 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: Steirische Landesmeisterschaften 13 Oct 2013 |
| 5.90 | Gýmir (Gimir) vom Waldhof [DE2002143921] | DE: Bay. Meisterschaft 2013 08 Sep 2013 |
| 6.00 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: Niederösterreichische Landesmeisterschaften 25 Aug 2013 |
| 6.07 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: ÖM und Jugendmeisterschaften, 3rd WM qualification 07 Jul 2013 |
| 5.77 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: 2nd WM qualification 23 Jun 2013 |
| 5.70 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: Steirische Landesmeisterschaften 14 Oct 2012 |
| 5.13 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: Kärtner Landesmeisterschaften 03 Jun 2012 |
| 5.60 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: Steirische Landesmeisterschaften 09 Oct 2011 |
| 5.00 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: NÖ Landesmeisterschaften 11 Sep 2011 |
| 5.53 | Gýmir (Gimir) vom Waldhof [DE2002143921] | AT: OÖ Landesmeisterschaften 15 May 2011 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.03 | nn * [XX0000000000] | AT: Steirische Meisterschaften 16 Oct 2005 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 4.70 | Fantasía frá Grenstanga [IS2002284257] | AT: Österreichische Staatsmeisterschaften 05 Aug 2012 |
PP1 - Pace Test
P1 - Pace Race 250m
P2 - SpeedPass 100m
P3 - Pace Race 150m
Rutger Bonten is currently representing Netherlands.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Rudger Bonten, Rutger Bontgen, Bonten Rutger are also included in the results of Rutger Bonten.