Riders
Antonella Kubella
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
5.40 | Pan vom Vindstaðir [AT2012104150] | DE: DE - Norddeutsche & IPZV-Nord Vereinsmeisterschaft 2023 (WR) 03 Sep 2023 |
6.43 | Þengill vom Panoramahof [AT2010121027] | DE: Viola-Menge-Spaß & Vielseitigkeitsturnier 2022 (WR) 18 Sep 2022 |
6.07 | Þengill vom Panoramahof [AT2010121027] | DE: Nord Meisterschaft & Vereinsmeisterschaft IPZV Nord 2021 (WR) 05 Sep 2021 |
4.93 | Þengill vom Panoramahof [AT2010121027] | DE: Deutsche Jugend Meisterschaft 2019 02 Jun 2019 |
6.33 | Þengill vom Panoramahof [AT2010121027] | DE: OSI Bockholts-Hoff 2019 (WR) 19 May 2019 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.77 | Pan vom Vindstaðir [AT2012104150] | DE: DJIM 2024 (WR) 30 Jun 2024 |
5.70 | Pan vom Vindstaðir [AT2012104150] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
6.50 | Pan vom Vindstaðir [AT2012104150] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
5.73 | Pan vom Vindstaðir [AT2012104150] | DE: OSI Bockholts-Hoff 2022 (WR) 22 May 2022 |
6.20 | Viður frá Blesastöðum 1A [IS2008187805] | DE: Nord Meisterschaft & Vereinsmeisterschaft IPZV Nord 2021 (WR) 05 Sep 2021 |
6.30 | Viður frá Blesastöðum 1A [IS2008187805] | DE: Mittsommernachtsturnier Godemoor 2021 (WR) 27 Jun 2021 |
6.43 | Viður frá Blesastöðum 1A [IS2008187805] | DE: Mittsommernachtsturnier Godemoor 2019 (WR) 30 Jun 2019 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
5.67 | Litla Gunna frá Kornsá II [IS2009256160] | DE: DE - Kronshof Special 2023 (WR) 29 May 2023 |
5.53 | Litla Gunna frá Kornsá II [IS2009256160] | DE: DE - Hengste Nord 2023 (WR) 01 May 2023 |
6.43 | Þengill vom Panoramahof [AT2010121027] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
6.67 | Þengill vom Panoramahof [AT2010121027] | DE: Kronshof-Special 2022 (WR) 06 Jun 2022 |
6.53 | Þengill vom Panoramahof [AT2010121027] | DE: Mittsommernachtsturnier Godemoor 2021 (WR) 27 Jun 2021 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
5.97 | Hervar frá Blesastöðum 1A [IS2018187814] | DE: WR Tagesturnier Kronshof 2024 (WR) 06 May 2024 |
6.20 | Viður frá Blesastöðum 1A [IS2008187805] | DE: OSI Bockholts-Hoff 2022 (WR) 22 May 2022 |
6.17 | Viður frá Blesastöðum 1A [IS2008187805] | DE: Nord Meisterschaft & Vereinsmeisterschaft IPZV Nord 2021 (WR) 05 Sep 2021 |
6.53 | Viður frá Blesastöðum 1A [IS2008187805] | DE: Mittsommernachtsturnier Godemoor 2021 (WR) 27 Jun 2021 |
6.00 | Viður frá Blesastöðum 1A [IS2008187805] | DE: IPZV Nord Meisterschaft Störtal 2019 (WR) 08 Sep 2019 |
6.10 | Viður frá Blesastöðum 1A [IS2008187805] | DE: Deutsche Jugend Meisterschaft 2019 02 Jun 2019 |
6.03 | Viður frá Blesastöðum 1A [IS2008187805] | DE: OSI Bockholts-Hoff 2019 (WR) 19 May 2019 |
V2 - Four Gait
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.07 | Pan vom Vindstaðir [AT2012104150] | DE: DIM 2024 (WR) 28 Jul 2024 |
4.80 | Pan vom Vindstaðir [AT2012104150] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
4.30 | Pan vom Vindstaðir [AT2012104150] | DE: Norddeutsche Hengstparade mit IPZV Nord Indoors 2022 (WR) 13 Mar 2022 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
3.42 | Pan vom Vindstaðir [AT2012104150] | DE: DIM 2024 (WR) 28 Jul 2024 |
3.13 | Pan vom Vindstaðir [AT2012104150] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
7.04 | Pan vom Vindstaðir [AT2012104150] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
3.46 | Pan vom Vindstaðir [AT2012104150] | DE: DE - Norddeutsche & IPZV-Nord Vereinsmeisterschaft 2023 (WR) 03 Sep 2023 |
6.29 | Pan vom Vindstaðir [AT2012104150] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
3.04 | Pan vom Vindstaðir [AT2012104150] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
6.71 | Pan vom Vindstaðir [AT2012104150] | DE: DE - Hengste Nord 2023 (WR) 01 May 2023 |
0.33 | Pan vom Vindstaðir [AT2012104150] | MC: Mid-European Championships 2022 07 Aug 2022 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
8.91 | Pan vom Vindstaðir [AT2012104150] | DE: DIM 2024 (WR) 28 Jul 2024 |
8.96 | Pan vom Vindstaðir [AT2012104150] | DE: DJIM 2024 (WR) 30 Jun 2024 |
8.12 | Pan vom Vindstaðir [AT2012104150] | DE: Hengste Nord 2024 (WR) 28 Apr 2024 |
8.41 | Pan vom Vindstaðir [AT2012104150] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
8.89 | Pan vom Vindstaðir [AT2012104150] | DE: DE - Kronshof Special 2023 (WR) 29 May 2023 |
8.46 | Pan vom Vindstaðir [AT2012104150] | MC: Mid-European Championships 2022 07 Aug 2022 |
9.09 | Pan vom Vindstaðir [AT2012104150] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
9.21 | Pan vom Vindstaðir [AT2012104150] | DE: OSI Bockholts-Hoff 2022 (WR) 22 May 2022 |
Ranking | Test | Score | Position |
---|---|---|---|
FEIF WorldRanking | F1 - Five Gait | 6.210 | 264 |
FEIF WorldRanking | P2 - SpeedPass 100m | 8.473 | 153 |
Antonella Kubella is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).