Riders
Heinz Pinsdorf
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.50 | Ás frá Vísindahofi [IS2007101194] | DE: Móarbær Hestakeppni 2025 (WR) 01 Jun 2025 |
| 6.47 | Ás frá Vísindahofi [IS2007101194] | DE: DIM 2019 (WR) 07 Jul 2019 |
| 5.87 | Ás frá Vísindahofi [IS2007101194] | DE: OSI Lingen 2019 (WR) 19 May 2019 |
| 5.50 | Ás frá Vísindahofi [IS2007101194] | DE: DIM Kaufungen 2018 22 Jul 2018 |
| 6.13 | nn * [XX0000000000] | DE: Sportturnier Kaufungen 18 Apr 2004 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.67 | Brúnlukka vom Klausenberg [DE2006243068] | DE: WM Qualifikationsturnier Aegidienberg 2017 11 Jun 2017 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.67 | Ás frá Vísindahofi [IS2007101194] | DE: OSI Birkenhof 2018 06 May 2018 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.63 | Ás frá Vísindahofi [IS2007101194] | DE: DIM 2019 (WR) 07 Jul 2019 |
| 6.73 | Ás frá Vísindahofi [IS2007101194] | DE: OSI Lingen 2019 (WR) 19 May 2019 |
| 5.83 | nn * [XX0000000000] | DE: LVM Rheinland-Pfalz-Saar Saarwellingen 05 Sep 2004 |
| 5.55 | nn * [XX0000000000] | DE: 42. Internationale Deutsche Islandpferde Meisterschaften Wolfsburg 15 Aug 2004 |
| 6.00 | nn * [XX0000000000] | DE: OSI EQUITANA Open Air Neuss 06 Jun 2004 |
| 5.93 | nn * [XX0000000000] | DE: Norddeutsche Sportmeisterschaft 28 Jul 2002 |
| 5.60 | nn * [XX0000000000] | DE: OSI LM Rheinland-Pfalz-Saar 02 Sep 2001 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.47 | Ás frá Vísindahofi [IS2007101194] | DE: OSI Birkenhof 2018 06 May 2018 |
| 5.77 | Brúnlukka vom Klausenberg [DE2006243068] | DE: WM Qualifikationsturnier Aegidienberg 2017 11 Jun 2017 |
| 5.80 | Brúnlukka vom Klausenberg [DE2006243068] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
| 6.00 | Ás frá Vísindahofi [IS2007101194] | DE: OSI Aegidienberg 2013 02 Jun 2013 |
| 5.63 | nn * [XX0000000000] | DE: LVM NRW 12 Oct 2008 |
| 5.57 | nn * [XX0000000000] | DE: Handorfer Islandpferdetage 27 Apr 2008 |
PP1 - Pace Test
P1 - Pace Race 250m
P2 - SpeedPass 100m
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 15.02 | Pegasus vom Klausenberg [DE2002143235] | DE: OSI Birkenhof 2018 06 May 2018 |
| 14.95 | Pegasus vom Klausenberg [DE2002143235] | DE: DIM 2015 12 Jul 2015 |
| 13.82 | Pegasus vom Klausenberg [DE2002143235] | DE: NRW Meisterschaft 2015 07 Jun 2015 |
| 14.86 | Pegasus vom Klausenberg [DE2002143235] | DE: Internationale / Deutsche Gaedingskeppni Meisterschaft 2014 24 Aug 2014 |
| 14.82 | Pegasus vom Klausenberg [DE2002143235] | DE: DIM 2014 20 Jul 2014 |
| 15.48 | Pegasus vom Klausenberg [DE2002143235] | DE: OSI Lindlar 2014 29 Jun 2014 |
| 15.98 | Pegasus vom Klausenberg [DE2002143235] | DE: OSI Birkenhof 2014 04 May 2014 |
| 16.00 | Pegasus vom Klausenberg [DE2002143235] | DE: Landesmeisterschaft NRW & Osi Roderath 2013 01 Sep 2013 |
| 16.08 | nn * [XX0000000000] | DE: DIM 30 Jul 2006 |
| 16.40 | nn * [XX0000000000] | DE: OSI WM-Stichtung Forstwald 10 Jun 2001 |
Heinz Pinsdorf is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).